| The Basics |   
			| Turns Left | 100 |   
			| Turns Taken | 1653 |   
			| Turns Stored | 99 |   
			| Rank |  |   
			| Networth | $1,653,297 |    
			| Land | 4807 |   
			| Money | $205,616,656 |   
			| Population | 0 |  
			| At War | No |  
			| GDI Member | No |  
		  
		 
			| Land Distribution |   
			| Enterprise Zones | 0 |  
			| Residences | 0 |  
			| Industrial Complexes | 37 |  
			| Military Bases | 0 |  
			| Research Labs | 0 |  
			| Farms | 124 |  
			| Oil Rigs | 18 |  
			| Construction Sites | 51 |  
			| Unused Lands | 4577 |  
		  
		 
			| Technology |   
			| Military | 1386 | 99.2% |  
			| Medical | 256 | 99.5% |  
			| Business | 61,301 | 167.6% |  
			| Residential | 1528 | 103.6% |  
			| Agricultural | 86,511 | 220.7% |  
			| Warfare | 4125 | 0.590% |  
			| Military Strategy | 7478 | 108.1% |  
			| Weapons | 22,973 | 125.2% |  
			| Industrial | 1220 | 102.2% |  
			| Spy | 757 | 101.1% |  
			| SDI | 90,083 | 84.26% |  
			 |  
			| Total | 277,618 |  |  
		  
	 | 
	 
		 
			| Current Status |   
			| Tax Revenues | $0 |   
			|   Tax Rate | 35% |   
			|   Per Capita Income | $25.08 |   
			| Expenses | $319,222 |   
			| Net Income | $-319,222 |   
			|    Cashing | $-319,222 |   
			| Food | 74,995 |   
			|    Production | 4330 |   
			|    Consumption | 1766 |   
			|    Net Change | 2564 |   
			| Oil | 15,236 |   
			|    Production | 7 |  
			| Building Rate | 17 |  
			| Explore Rate | 22 |  
			| Tech Rate | 1 |  
		  
		 
			| Military Forces |   
			| Spies | 72,757 |  
			| Troops | 382,813 |  
			| Jets | 476,449 |  
			| Turrets | 228 |  
			| Tanks | 156,510 |  
			| Nuclear Missiles | 0 |  
			| Chemical Missiles | 0 |  
			| Cruise Missiles | 0 |  
			
			
		  
		 
			| Expense Breakdown |   
			| Expenses | $319,222 |   
			|    Military | $268,673 |  
			|       Spies | $72,180 |   
			|       Troops | $41,775 |   
			|       Jets | $66,174 |   
			|       Turrets | $41 |   
			|       Tanks | $88,503 |    
			|    Alliance/GDI | $2479 |   
			|    Land | $48,070 |  
		  
	 |