| The Basics |   
			| Turns Left | 58 |   
			| Turns Taken | 78 |   
			| Turns Stored | 7 |   
			| Rank | 322 |   
			| Networth | $2,009,148 |    
			| Land | 3401 |   
			| Money | $130,604,468 |   
			| Population | 20,973 |  
			| At War | No |  
			| GDI Member | No |  
		  
		 
			| Land Distribution |   
			| Enterprise Zones | 0 |  
			| Residences | 0 |  
			| Industrial Complexes | 2956 |  
			| Military Bases | 0 |  
			| Research Labs | 0 |  
			| Farms | 0 |  
			| Oil Rigs | 0 |  
			| Construction Sites | 161 |  
			| Unused Lands | 284 |  
		  
		 
			| Technology |   
			| Military | 720 | 99.3% |  
			| Medical | 0 | 100.0% |  
			| Business | 2172 | 108.5% |  
			| Residential | 2154 | 108.4% |  
			| Agricultural | 2904 | 118.1% |  
			| Warfare | 18 | 0.005% |  
			| Military Strategy | 1339 | 102.7% |  
			| Weapons | 1537 | 103.8% |  
			| Industrial | 115,444 | 159.8% |  
			| Spy | 1 | 100.0% |  
			| SDI | 223 | 2.02% |  
			 |  
			| Total | 126,512 |  |  
		  
	 | 
	 
		 
			| Current Status |   
			| Tax Revenues | $112,805 |   
			|   Tax Rate | 35% |   
			|   Per Capita Income | $15.37 |   
			| Expenses | $430,117 |   
			| Net Income | $-317,312 |   
			|    Cashing | $-294,751 |   
			| Food | 417,489 |   
			|    Production | 134 |   
			|    Consumption | 3738 |   
			|    Net Change | -3604 |   
			| Oil | 38 |   
			|    Production | 0 |  
			| Building Rate | 45 |  
			| Explore Rate | 29 |  
			| Tech Rate | 3 |  
		  
		 
			| Military Forces |   
			| Spies | 38,095 |  
			| Troops | 841,240 |  
			| Jets | 878,824 |  
			| Turrets | 378,695 |  
			| Tanks | 135,158 |  
			| Nuclear Missiles | 0 |  
			| Chemical Missiles | 0 |  
			| Cruise Missiles | 0 |  
			
			
		  
		 
			| Expense Breakdown |   
			| Expenses | $430,117 |   
			|    Military | $396,107 |  
			|       Spies | $37,831 |   
			|       Troops | $91,895 |   
			|       Jets | $122,182 |   
			|       Turrets | $67,693 |   
			|       Tanks | $76,506 |    
			|    Alliance/GDI | $0 |   
			|    Land | $34,010 |  
		  
	 |