Active countries: 2157
Currently Logged in: 140
Currently Logged in: 140
Alliance Clan: Crazy Rat Syndicate (CRS)
Fifty-second round: Jun 10, 2018 - Aug 09, 2018
| Clan Standings | |
| Membership Rank | 15 of 27 | 
| Total Networth Rank | 22 of 27 | 
| Average Networth Rank | 22 of 27 | 
| Players in Green are under protection or on vacation. Players in Red have been destroyed. Players in Purple have been deleted for rules violations. Players in Yellow are Non-Player Countries. | Special Codes M=Monarchy D=Democracy R=Republic H=Theocracy C=Communism I=Dictatorship T=Tyranny F=Fascism G=GDI-Member | 
| Rank | Country | Land | Networth | Spec | 
| 441 | Bill  Teds Phonebooth (#521)  | 2848 | $667,464 | R | 
Total countries: 1
Back to Main Page
