| The Basics |   
			| Turns Left | 31 |   
			| Turns Taken | 1005 |   
			| Turns Stored | 0 |   
			| Rank |  |   
			| Networth | $1,364,810 |    
			| Land | 7049 |   
			| Money | $35,814,415 |   
			| Population | 56,436 |  
			| At War | No |  
			| GDI Member | No |  
		  
		 
			| Land Distribution |   
			| Enterprise Zones | 0 |  
			| Residences | 0 |  
			| Industrial Complexes | 4611 |  
			| Military Bases | 0 |  
			| Research Labs | 0 |  
			| Farms | 355 |  
			| Oil Rigs | 150 |  
			| Construction Sites | 180 |  
			| Unused Lands | 1753 |  
		  
		 
			| Technology |   
			| Military | 0 | 100.0% |  
			| Medical | 0 | 100.0% |  
			| Business | 0 | 100.0% |  
			| Residential | 0 | 100.0% |  
			| Agricultural | 0 | 100.0% |  
			| Warfare | 12,572 | 1.150% |  
			| Military Strategy | 0 | 100.0% |  
			| Weapons | 0 | 100.0% |  
			| Industrial | 0 | 100.0% |  
			| Spy | 0 | 100.0% |  
			| SDI | 11,217 | 19.52% |  
			 |  
			| Total | 23,789 |  |  
		  
	 | 
	 
		 
			| Current Status |   
			| Tax Revenues | $217,081 |   
			|   Tax Rate | 35% |   
			|   Per Capita Income | $10.99 |   
			| Expenses | $362,249 |   
			| Net Income | $-145,168 |   
			|    Cashing | $-101,752 |   
			| Food | 55,639 |   
			|    Production | 2583 |   
			|    Consumption | 3678 |   
			|    Net Change | -1095 |   
			| Oil | 538 |   
			|    Production | 300 |  
			| Building Rate | 50 |  
			| Explore Rate | 15 |  
			| Tech Rate | 3 |  
		  
		 
			| Military Forces |   
			| Spies | 154,610 |  
			| Troops | 603,654 |  
			| Jets | 97,513 |  
			| Turrets | 300,544 |  
			| Tanks | 52,820 |  
			| Nuclear Missiles | 0 |  
			| Chemical Missiles | 1 |  
			| Cruise Missiles | 0 |  
			
			
		  
		 
			| Expense Breakdown |   
			| Expenses | $362,249 |   
			|    Military | $286,983 |  
			|       Spies | $139,149 |   
			|       Troops | $59,762 |   
			|       Jets | $12,287 |   
			|       Turrets | $48,688 |   
			|       Tanks | $27,097 |    
			|    Alliance/GDI | $4776 |   
			|    Land | $70,490 |  
		  
	 |