| The Basics |   
			| Turns Left | 135 |   
			| Turns Taken | 6 |   
			| Turns Stored | 120 |   
			| Rank | 364 |   
			| Networth | $290,876 |    
			| Land | 2005 |   
			| Money | $11,254,303 |   
			| Population | 18,663 |  
			| At War | No |  
			| GDI Member | No |  
		  
		 
			| Land Distribution |   
			| Enterprise Zones | 0 |  
			| Residences | 0 |  
			| Industrial Complexes | 170 |  
			| Military Bases | 0 |  
			| Research Labs | 0 |  
			| Farms | 35 |  
			| Oil Rigs | 0 |  
			| Construction Sites | 72 |  
			| Unused Lands | 1728 |  
		  
		 
			| Technology |   
			| Military | 8264 | 91.8% |  
			| Medical | 988 | 95.7% |  
			| Business | 6686 | 130.7% |  
			| Residential | 6600 | 130.4% |  
			| Agricultural | 2141 | 118.7% |  
			| Warfare | 12,034 | 2.907% |  
			| Military Strategy | 0 | 100.0% |  
			| Weapons | 5612 | 116.7% |  
			| Industrial | 779 | 103.3% |  
			| Spy | 11,625 | 128.4% |  
			| SDI | 13,474 | 56.44% |  
			 |  
			| Total | 68,203 |  |  
		  
	 | 
	 
		 
			| Current Status |   
			| Tax Revenues | $116,924 |   
			|   Tax Rate | 35% |   
			|   Per Capita Income | $17.90 |   
			| Expenses | $50,223 |   
			| Net Income | $66,701 |   
			|    Cashing | $96,750 |   
			| Food | 3882 |   
			|    Production | 1040 |   
			|    Consumption | 731 |   
			|    Net Change | 309 |   
			| Oil | 229,049 |   
			|    Production | 0 |  
			| Building Rate | 23 |  
			| Explore Rate | 43 |  
			| Tech Rate | 3 |  
		  
		 
			| Military Forces |   
			| Spies | 26,193 |  
			| Troops | 1502 |  
			| Jets | 0 |  
			| Turrets | 36,068 |  
			| Tanks | 0 |  
			| Nuclear Missiles | 0 |  
			| Chemical Missiles | 0 |  
			| Cruise Missiles | 0 |  
			
			
		  
		 
			| Expense Breakdown |   
			| Expenses | $50,223 |   
			|    Military | $30,173 |  
			|       Spies | $24,058 |   
			|       Troops | $152 |   
			|       Jets | $0 |   
			|       Turrets | $5963 |   
			|       Tanks | $0 |    
			|    Alliance/GDI | $0 |   
			|    Land | $20,050 |  
		  
	 |