Active countries: 2335
Currently Logged in: 121
Currently Logged in: 121
| Overall | Express | Alliance | Classic | Free For All | Tournament | Cooperation |
| Networth | Land | Top 100 | Top 10 | Best 3 | Attack Success |
| Kills | Deaths | Pop Killed | Attacks | Missiles | Defends |
Total Defends
This leaderboard ranks users by the total number of defends they have taken across all rounds. This leaderboard is updated once a day.
| Prev Page | Next Page |
| Rank | Name | Score |
| 1201 | warlorde | 1486 |
| 1202 | jeffpatate | 1483 |
| 1203 | DCN131 | 1482 |
| 1204 | Khan | 1479 |
| 1205 | backagain | 1468 |
| 1206 | w2g | 1460 |
| 1207 | Loco65 | 1459 |
| 1208 | Unlinked Account | 1455 |
| 1209 | WeeZy | 1454 |
| 1209 | thefloyd | 1454 |
| 1211 | Unlinked Account | 1451 |
| 1212 | milo | 1449 |
| 1213 | Brille | 1447 |
| 1213 | skee | 1447 |
| 1215 | Duke | 1442 |
| 1216 | Sir Batman BU | 1441 |
| 1216 | Unlinked Account | 1441 |
| 1218 | Celeborn | 1436 |
| 1219 | hplar29 | 1435 |
| 1219 | Max D | 1435 |
| 1221 | seoadvertisingtech | 1430 |
| 1222 | rajiv1 | 1429 |
| 1223 | GunGrave | 1428 |
| 1223 | Jaaamm | 1428 |
| 1225 | Mapleson | 1424 |
| 1226 | Unlinked Account | 1423 |
| 1227 | Wat3rBaRr3l | 1422 |
| 1228 | Unlinked Account | 1420 |
| 1228 | Davedc23 | 1420 |
| 1230 | Melamber | 1418 |
| 1231 | Unlinked Account | 1413 |
| 1231 | Seren | 1413 |
| 1233 | Mainer | 1409 |
| 1233 | CrisX | 1409 |
| 1235 | dww008 | 1405 |
| 1236 | Darkangel | 1403 |
| 1237 | cocoy | 1401 |
| 1238 | Mr_Grey | 1399 |
| 1239 | DFA | 1396 |
| 1240 | Iamminghui | 1395 |
| 1241 | LUCHO | 1393 |
| 1242 | shamok | 1392 |
| 1243 | Peterr | 1390 |
| 1244 | Unlinked Account | 1376 |
| 1245 | Unlinked Account | 1368 |
| 1245 | Demi | 1368 |
| 1247 | Unlinked Account | 1366 |
| 1247 | AndrewMose | 1366 |
| 1249 | Alana | 1365 |
| 1250 | Unlinked Account | 1362 |
| 1251 | tina8961 | 1360 |
| 1251 | madayag808 | 1360 |
| 1253 | NightShift | 1359 |
| 1254 | Bsnake | 1356 |
| 1255 | nazgul | 1354 |
| 1256 | Reptile | 1352 |
| 1256 | savourie | 1352 |
| 1258 | Prodde | 1351 |
| 1259 | humicroav | 1348 |
| 1259 | nicholas | 1348 |
| 1261 | smegma | 1347 |
| 1261 | Unlinked Account | 1347 |
| 1263 | KingKunta | 1343 |
| 1264 | robbb | 1342 |
| 1265 | avsmanmd | 1341 |
| 1265 | Unlinked Account | 1341 |
| 1267 | razor | 1339 |
| 1267 | Arkuss | 1339 |
| 1267 | gerb00 | 1339 |
| 1270 | Phantom Assassin | 1337 |
| 1270 | Unlinked Account | 1337 |
| 1272 | Sandford Crown | 1335 |
| 1273 | iSilent | 1334 |
| 1274 | Skystormers | 1329 |
| 1275 | Pedi | 1328 |
| 1276 | Ickbob | 1327 |
| 1276 | Gryphon | 1327 |
| 1278 | Eduard | 1326 |
| 1279 | Yodal33t | 1325 |
| 1280 | General Earl | 1322 |
| 1281 | Oblivion | 1321 |
| 1282 | Martin-l | 1319 |
| 1283 | Unlinked Account | 1317 |
| 1283 | Stukaman | 1317 |
| 1285 | Billyjoe of UCF | 1313 |
| 1286 | BigRick | 1308 |
| 1287 | DJBeif | 1305 |
| 1288 | Unlinked Account | 1304 |
| 1289 | Nighthawk9903 | 1303 |
| 1289 | solcrestp | 1303 |
| 1291 | tekniques | 1301 |
| 1292 | Unlinked Account | 1300 |
| 1293 | Cassidy | 1299 |
| 1294 | bRainwashED | 1297 |
| 1295 | crothersc | 1295 |
| 1295 | Captain Control | 1295 |
| 1297 | al | 1292 |
| 1297 | Rednose | 1292 |
| 1299 | Unlinked Account | 1290 |
| 1299 | Pr1de | 1290 |
