Total Land
This leaderboard ranks users by the sum of the land of all alive countries from all previous rounds. This leaderboard is updated once a day.
| Rank | Name | Score | 
| 201 | Nekked | 675,468 | 
| 202 | Turtle Crawler | 672,542 | 
| 203 | echlori | 669,673 | 
| 204 | becci | 669,543 | 
| 205 | H4xOr WaNgEr | 666,900 | 
| 206 | Angryjesus | 666,286 | 
| 207 | Atryn | 664,636 | 
| 208 | Catchy | 663,179 | 
| 209 | Spoonman | 662,664 | 
| 210 | Xintros | 662,083 | 
|   | 
| 211 | Jacobus | 659,737 | 
| 212 | tellarion | 645,448 | 
| 213 | Savage | 644,827 | 
| 214 | Riddler | 642,320 | 
| 215 | cruddy | 640,096 | 
| 216 | Solaria Disturbed | 637,595 | 
| 217 | bstrong86 | 628,115 | 
| 218 | wasaba86 | 627,676 | 
| 219 | ChiRod | 627,139 | 
| 220 | BladeEWG | 625,820 | 
|   | 
| 221 | Suncrusher | 625,565 | 
| 222 | RLenga MD | 625,384 | 
| 223 | Rick | 623,264 | 
| 224 | crischew | 621,906 | 
| 225 | Ant | 620,854 | 
| 226 | Schilling | 620,370 | 
| 227 | Bombay | 619,921 | 
| 228 | BrainWave | 617,335 | 
| 229 | Xninja | 607,530 | 
| 230 | Trife | 599,868 | 
|   | 
| 231 | Yippie | 597,311 | 
| 232 | Servant | 597,270 | 
| 233 | The original Warho | 597,083 | 
| 234 | phx | 596,313 | 
| 235 | Bigwiggle | 593,420 | 
| 236 | Tokyousr | 587,902 | 
| 237 | sky3litez | 587,361 | 
| 238 | Donny | 586,704 | 
| 239 | Killer_Bee_1 | 586,593 | 
| 240 | KoHeartsGPA | 586,360 | 
|   | 
| 241 | Juden | 585,037 | 
| 242 | augur | 582,745 | 
| 243 | BiBiGoN | 582,666 | 
| 244 | K_L | 581,343 | 
| 245 | Wu | 580,056 | 
| 246 | Original Skywise L | 578,448 | 
| 247 | hstrense | 576,360 | 
| 248 | bart | 575,335 | 
| 249 | Joey- | 572,237 | 
| 250 | fearvendor | 567,252 | 
|   | 
| 251 | herbs12 | 567,119 | 
| 252 | jkiller | 565,554 | 
| 253 | slip | 563,881 | 
| 254 | PG | 563,796 | 
| 255 | tulosba | 562,605 | 
| 256 | Gutty | 560,435 | 
| 257 | Taveren | 559,430 | 
| 258 | njwang | 557,870 | 
| 259 | XiQter MD | 557,647 | 
| 260 | lenshark | 557,528 | 
|   | 
| 261 | OrderofBleh | 556,666 | 
| 262 | CandyMan | 555,299 | 
| 263 | Denizzz | 555,038 | 
| 264 | hutch | 554,496 | 
| 265 | R D | 553,194 | 
| 266 | MauricXe | 551,247 | 
| 267 | Jabroni1134 | 551,126 | 
| 268 | jsquared | 545,799 | 
| 269 | lefrog | 544,023 | 
| 270 | Syzygy | 543,034 | 
|   | 
| 271 | neversilence | 540,164 | 
| 272 | Hellrush | 539,940 | 
| 273 | Pain | 537,076 | 
| 274 | Mossad | 533,905 | 
| 275 | SolidSnake | 531,079 | 
| 276 | Acheron | 530,886 | 
| 277 | ebola | 530,535 | 
| 278 | Azz Kikr | 529,678 | 
| 279 | Unlinked  Account | 527,897 | 
| 280 | ironman33 | 526,233 | 
|   | 
| 281 | Revolver | 525,231 | 
| 282 | One | 523,561 | 
| 283 | Heinrich Jäger | 523,400 | 
| 284 | valky2 | 521,168 | 
| 285 | Dissident | 520,689 | 
| 286 | Dukey | 519,251 | 
| 287 | PraetorNLS | 518,088 | 
| 288 | AndrewMose | 518,053 | 
| 289 | Plumbermandan | 516,053 | 
| 290 | wonkoland | 510,030 | 
|   | 
| 291 | reino7 | 508,965 | 
| 292 | ericownsyou5 | 508,663 | 
| 293 | anoniem | 505,556 | 
| 294 | Ikkaku | 505,296 | 
| 295 | exi1e | 504,954 | 
| 296 | VictorSOL | 504,040 | 
| 297 | Unlinked Account | 503,352 | 
| 298 | gzervali | 498,297 | 
| 299 | BLUEEE | 497,984 | 
| 300 | pele | 496,182 | 
|   |