Active countries: 2000
Currently Logged in: 131
Currently Logged in: 131
| Overall | Express | Alliance | Classic | Free For All | Tournament | Cooperation | 
| Networth | Land | Top 100 | Top 10 | Best 3 | Attack Success | 
| Kills | Deaths | Pop Killed | Attacks | Missiles | Defends | 
Total Defends
This leaderboard ranks users by the total number of defends they have taken across all rounds. This leaderboard is updated once a day.
| Prev Page | Next Page | 
| Rank | Name | Score | 
| 5031 | Unlinked Account | 0 | 
| 5031 | fo0tz | 0 | 
| 5031 | Unlinked Account | 0 | 
| 5031 | Unlinked Account | 0 | 
| 5031 | Unlinked Account | 0 | 
| 5031 | PickleSmoocher | 0 | 
| 5031 | Unlinked Account | 0 | 
| 5031 | kroyeren | 0 | 
| 5031 | merkin222 | 0 | 
| 5031 | Unlinked Account | 0 | 
| 5031 | Unlinked Account | 0 | 
| 5031 | misterpayat | 0 | 
| 5031 | Unlinked Account | 0 | 
| 5031 | Unlinked Account | 0 | 
| 5031 | Unlinked Account | 0 | 
| 5031 | lamegoat | 0 | 
| 5031 | Unlinked Account | 0 | 
| 5031 | ZOMGBacon | 0 | 
| 5031 | jc2009x | 0 | 
| 5031 | ry2003ca | 0 | 
| 5031 | sharubadoobie | 0 | 
| 5031 | Icemanxicd | 0 | 
| 5031 | Unlinked Account | 0 | 
| 5031 | Unlinked Account | 0 | 
| 5031 | kingjosho | 0 | 
| 5031 | tidus | 0 | 
| 5031 | titans | 0 | 
| 5031 | Nermeus591 | 0 | 
| 5031 | Unlinked Account | 0 | 
| 5031 | Luthenis | 0 | 
| 5031 | pasal | 0 | 
| 5031 | oscarjamuar | 0 | 
| 5031 | MenaceDestroyer | 0 | 
| 5031 | Unlinked Account | 0 | 
| 5031 | ISPY | 0 | 
| 5031 | Unlinked Account | 0 | 
| 5031 | Shin4451 | 0 | 
| 5031 | stevedaysblogs | 0 | 
| 5031 | kurtz | 0 | 
| 5031 | epo0626 | 0 | 
| 5031 | TR88 | 0 | 
| 5031 | jrpowell3 | 0 | 
| 5031 | brian100 | 0 | 
| 5031 | Dyna | 0 | 
| 5031 | VileLust | 0 | 
| 5031 | Unlinked Account | 0 | 
| 5031 | Unlinked Account | 0 | 
| 5031 | Unlinked Account | 0 | 
| 5031 | rizza | 0 | 
| 5031 | Unlinked Account | 0 | 
| 5031 | Unlinked Account | 0 | 
| 5031 | doltish | 0 | 
| 5031 | Ocitsym | 0 | 
| 5031 | Unlinked Account | 0 | 
| 5031 | youngkamman | 0 | 
| 5031 | Unlinked Account | 0 | 
| 5031 | Francopc | 0 | 
| 5031 | Unlinked Account | 0 | 
| 5031 | Yearbook | 0 | 
| 5031 | Yohaxle | 0 | 
| 5031 | Sentry | 0 | 
| 5031 | Unlinked Account | 0 | 
| 5031 | Slappy Mcgee | 0 | 
| 5031 | Unlinked Account | 0 | 
| 5031 | tru4yooh | 0 | 
| 5031 | Unlinked Account | 0 | 
| 5031 | Big Daddy L Sauce | 0 | 
| 5031 | FE | 0 | 
| 5031 | Unlinked Account | 0 | 
| 5031 | ChaotiK919 | 0 | 
| 5031 | Avenger218 | 0 | 
| 5031 | CrazyIndian213 | 0 | 
| 5031 | Unlinked Account | 0 | 
| 5031 | Unlinked Account | 0 | 
| 5031 | Unlinked Account | 0 | 
| 5031 | audacious | 0 | 
| 5031 | draco31609 | 0 | 
| 5031 | legend007 | 0 | 
| 5031 | Unlinked Account | 0 | 
| 5031 | martin992 | 0 | 
| 5031 | DarkZone11 | 0 | 
| 5031 | The Russians | 0 | 
| 5031 | avi1996 | 0 | 
| 5031 | Kartik kiroula | 0 | 
| 5031 | protodigm | 0 | 
| 5031 | Unlinked Account | 0 | 
| 5031 | Galgoth | 0 | 
| 5031 | Unlinked Account | 0 | 
| 5031 | Unlinked Account | 0 | 
| 5031 | mjwoonton | 0 | 
| 5031 | Unlinked Account | 0 | 
| 5031 | lucasmaniar | 0 | 
| 5031 | tawakal shah | 0 | 
| 5031 | kodeh | 0 | 
| 5031 | willhunter | 0 | 
| 5031 | bmanishprasad | 0 | 
| 5031 | Unlinked Account | 0 | 
| 5031 | Robert244 | 0 | 
| 5031 | Draakir | 0 | 
| 5031 | tav123 | 0 | 
