Active countries: 1890
Currently Logged in: 138
Currently Logged in: 138
| Overall | Express | Alliance | Classic | Free For All | Tournament | Cooperation |
| Networth | Land | Top 100 | Top 10 | Best 3 | Attack Success |
| Kills | Deaths | Pop Killed | Attacks | Missiles | Defends |
Total Defends
This leaderboard ranks users by the total number of defends they have taken across all rounds. This leaderboard is updated once a day.
| Prev Page | Next Page |
| Rank | Name | Score |
| 601 | tellarion | 4021 |
| 602 | Lyngtoft | 3999 |
| 603 | HeavyRappa | 3994 |
| 604 | rageffa | 3988 |
| 605 | hutch | 3966 |
| 606 | M0REP0WER | 3951 |
| 607 | Raguspaggeti | 3940 |
| 607 | Neil | 3940 |
| 609 | Oriontakers | 3921 |
| 610 | Zahc | 3916 |
| 611 | Brigg | 3900 |
| 612 | torment | 3895 |
| 613 | CKH | 3889 |
| 614 | MilkTea | 3882 |
| 615 | Aanien | 3879 |
| 616 | Unlinked Account | 3867 |
| 617 | Fuji | 3861 |
| 618 | Avis | 3855 |
| 619 | NOW3P | 3854 |
| 620 | Baz | 3847 |
| 621 | Revolver | 3845 |
| 622 | Walding | 3832 |
| 623 | Tinysub[SYN] | 3830 |
| 624 | azure | 3823 |
| 625 | UBer Bu | 3822 |
| 626 | Original Skywise L | 3819 |
| 627 | oldman | 3817 |
| 628 | MadmanKO | 3801 |
| 629 | BudsMyBud | 3800 |
| 630 | fremen | 3789 |
| 631 | R D | 3779 |
| 632 | Cesta | 3776 |
| 633 | tyug | 3767 |
| 634 | EmpyreanMKR | 3755 |
| 635 | Jiman | 3752 |
| 636 | achan | 3745 |
| 637 | Snakebite | 3744 |
| 638 | 87Fresh | 3738 |
| 639 | KyleCleric | 3736 |
| 640 | Zsatcehvaernys | 3728 |
| 641 | IMG | 3725 |
| 641 | sky3litez | 3725 |
| 643 | MILORD | 3722 |
| 644 | Mr Charcoal | 3720 |
| 645 | Detoxxx | 3719 |
| 646 | covax | 3717 |
| 647 | Bee | 3713 |
| 648 | sirbossplaya | 3707 |
| 648 | theannonymousone | 3707 |
| 650 | Thippz | 3697 |
| 651 | Packrat203 | 3693 |
| 652 | hstrense | 3674 |
| 653 | Sterlitamak_102 | 3670 |
| 654 | LATC | 3664 |
| 655 | ROF | 3662 |
| 656 | blackcougar | 3644 |
| 657 | Ron | 3640 |
| 657 | wg | 3640 |
| 659 | Merlin | 3638 |
| 660 | TBE | 3620 |
| 661 | sudark | 3615 |
| 662 | Dalyx | 3610 |
| 663 | rakom | 3606 |
| 664 | jaabaa | 3604 |
| 665 | northbabylon | 3603 |
| 666 | Justin487 | 3597 |
| 667 | leech | 3591 |
| 668 | Furious999 | 3581 |
| 669 | poly | 3574 |
| 670 | bozidar0 | 3573 |
| 671 | Rasputin[Elders] | 3555 |
| 672 | d34dm4n | 3547 |
| 673 | BeerCrusher | 3539 |
| 674 | pak | 3522 |
| 675 | Helmet | 3513 |
| 676 | de1i | 3506 |
| 677 | Dreckon | 3501 |
| 678 | lazysnail | 3494 |
| 679 | izapimp | 3485 |
| 680 | Khorne | 3479 |
| 681 | Fallen Haven | 3468 |
| 682 | Revelix | 3453 |
| 683 | bvladim | 3451 |
| 684 | robyn | 3444 |
| 685 | Troian | 3439 |
| 686 | unity | 3432 |
| 687 | Menion | 3419 |
| 688 | punkrock2096 | 3409 |
| 689 | Dukey | 3404 |
| 690 | Hawkster | 3403 |
| 691 | Racor | 3396 |
| 692 | cyref | 3393 |
| 693 | Darakna | 3384 |
| 694 | voltron | 3374 |
| 695 | Xx KaYser_SoZe xX | 3368 |
| 696 | Savage | 3351 |
| 697 | ld | 3336 |
| 698 | Koty | 3334 |
| 698 | Unlinked Account | 3334 |
| 700 | marx12 | 3333 |
