| The Basics |   
			| Turns Left | 3 |   
			| Turns Taken | 1844 |   
			| Turns Stored | 0 |   
			| Rank | 26 |   
			| Networth | $14,186,189 |    
			| Land | 12,450 |   
			| Money | $23,412,049 |   
			| Population | 264,760 |  
			| At War | No |  
			| GDI Member | Yes |  
		  
		 
			| Land Distribution |   
			| Enterprise Zones | 5545 |  
			| Residences | 5469 |  
			| Industrial Complexes | 0 |  
			| Military Bases | 0 |  
			| Research Labs | 0 |  
			| Farms | 1049 |  
			| Oil Rigs | 0 |  
			| Construction Sites | 180 |  
			| Unused Lands | 207 |  
		  
		 
			| Technology |   
			| Military | 162,737 | 85.1% |  
			| Medical | 0 | 100.0% |  
			| Business | 83,899 | 150.3% |  
			| Residential | 61,503 | 141.3% |  
			| Agricultural | 0 | 100.0% |  
			| Warfare | 0 | 0.000% |  
			| Military Strategy | 0 | 100.0% |  
			| Weapons | 0 | 100.0% |  
			| Industrial | 0 | 100.0% |  
			| Spy | 0 | 100.0% |  
			| SDI | 0 | 1.00% |  
			 |  
			| Total | 308,139 |  |  
		  
	 | 
	 
		 
			| Current Status |   
			| Tax Revenues | $4,843,652 |   
			|   Tax Rate | 35% |   
			|   Per Capita Income | $52.27 |   
			| Expenses | $3,137,746 |   
			| Net Income | $1,705,906 |   
			|    Cashing | $2,674,636 |   
			| Food | 20,991 |   
			|    Production | 5643 |   
			|    Consumption | 28,710 |   
			|    Net Change | -23,067 |   
			| Oil | 0 |   
			|    Production | 0 |  
			| Building Rate | 50 |  
			| Explore Rate | 11 |  
			| Tech Rate | 3 |  
		  
		 
			| Military Forces |   
			| Spies | 0 |  
			| Troops | 3,214,556 |  
			| Jets | 0 |  
			| Turrets | 14,745,886 |  
			| Tanks | 935,605 |  
			| Nuclear Missiles | 1 |  
			| Chemical Missiles | 1 |  
			| Cruise Missiles | 1 |  
			
			
		  
		 
			| Expense Breakdown |   
			| Expenses | $3,137,746 |   
			|    Military | $3,013,246 |  
			|       Spies | $0 |   
			|       Troops | $300,887 |   
			|       Jets | $0 |   
			|       Turrets | $2,258,567 |   
			|       Tanks | $453,792 |    
			|    Alliance/GDI | $0 |   
			|    Land | $124,500 |  
		  
	 |