| The Basics |   
			| Turns Left | 168 |   
			| Turns Taken | 1403 |   
			| Turns Stored | 0 |   
			| Rank | 107 |   
			| Networth | $251,436 |    
			| Land | 0 |   
			| Money | $205,860,003 |   
			| Population | 857 |  
			| At War | No |  
			| GDI Member | No |  
		  
		 
			| Land Distribution |   
			| Enterprise Zones | 0 |  
			| Residences | 0 |  
			| Industrial Complexes | 0 |  
			| Military Bases | 0 |  
			| Research Labs | 0 |  
			| Farms | 0 |  
			| Oil Rigs | 0 |  
			| Construction Sites | 0 |  
			| Unused Lands | 0 |  
		  
		 
			| Technology |   
			| Military | 4447 | 83.4% |  
			| Medical | 14,357 | 50.0% |  
			| Business | 8317 | 180.0% |  
			| Residential | 1874 | 180.0% |  
			| Agricultural | 3175 | 230.0% |  
			| Warfare | 123 | 2.365% |  
			| Military Strategy | 17,322 | 140.0% |  
			| Weapons | 6248 | 150.0% |  
			| Industrial | 1472 | 160.0% |  
			| Spy | 60,815 | 150.0% |  
			| SDI | 2349 | 90.00% |  
			 |  
			| Total | 120,499 |  |  
		  
	 | 
	 
		 
			| Current Status |   
			| Tax Revenues | $7500 |   
			|   Tax Rate | 60% |   
			|   Per Capita Income | $14.59 |   
			| Expenses | $0 |   
			| Net Income | $7500 |   
			|    Cashing | $9750 |   
			| Food | 3464 |   
			|    Production | 0 |   
			|    Consumption | 29 |   
			|    Net Change | -29 |   
			| Oil | 0 |   
			|    Production | 0 |  
			| Building Rate | 4 |  
			| Explore Rate | 45 |  
			| Tech Rate | 3 |  
		  
		 
			| Military Forces |   
			| Spies | 0 |  
			| Troops | 0 |  
			| Jets | 0 |  
			| Turrets | 0 |  
			| Tanks | 0 |  
			| Nuclear Missiles | 0 |  
			| Chemical Missiles | 0 |  
			| Cruise Missiles | 0 |  
			
			
		  
		 
			| Expense Breakdown |   
			| Expenses | $0 |   
			|    Military | $0 |  
			|       Spies | $0 |   
			|       Troops | $0 |   
			|       Jets | $0 |   
			|       Turrets | $0 |   
			|       Tanks | $0 |    
			|    Alliance/GDI | $0 |   
			|    Land | $0 |  
		  
	 |