| The Basics |   
			| Turns Left | 145 |   
			| Turns Taken | 1733 |   
			| Turns Stored | 0 |   
			| Rank | 18 |   
			| Networth | $10,812,897 |    
			| Land | 2880 |   
			| Money | $3 |   
			| Population | 88,024 |  
			| At War | No |  
			| GDI Member | Yes |  
		  
		 
			| Land Distribution |   
			| Enterprise Zones | 0 |  
			| Residences | 0 |  
			| Industrial Complexes | 0 |  
			| Military Bases | 2500 |  
			| Research Labs | 0 |  
			| Farms | 0 |  
			| Oil Rigs | 0 |  
			| Construction Sites | 380 |  
			| Unused Lands | 0 |  
		  
		 
			| Technology |   
			| Military | 82,321 | 81.8% |  
			| Medical | 0 | 100.0% |  
			| Business | 0 | 100.0% |  
			| Residential | 0 | 100.0% |  
			| Agricultural | 79,679 | 240.5% |  
			| Warfare | 1358 | 0.365% |  
			| Military Strategy | 0 | 100.0% |  
			| Weapons | 12,601 | 125.9% |  
			| Industrial | 0 | 100.0% |  
			| Spy | 0 | 100.0% |  
			| SDI | 8337 | 34.70% |  
			 |  
			| Total | 184,296 |  |  
		  
	 | 
	 
		 
			| Current Status |   
			| Tax Revenues | $526,753 |   
			|   Tax Rate | 35% |   
			|   Per Capita Income | $17.10 |   
			| Expenses | $1,383,131 |   
			| Net Income | $-856,378 |   
			|    Cashing | $-751,028 |   
			| Food | 0 |   
			|    Production | 0 |   
			|    Consumption | 19,771 |   
			|    Net Change | -19,771 |   
			| Oil | 0 |   
			|    Production | 0 |  
			| Building Rate | 100 |  
			| Explore Rate | 33 |  
			| Tech Rate | 3 |  
		  
		 
			| Military Forces |   
			| Spies | 15,328 |  
			| Troops | 1,944,050 |  
			| Jets | 6,398,226 |  
			| Turrets | 6,664,674 |  
			| Tanks | 682,071 |  
			| Nuclear Missiles | 4 |  
			| Chemical Missiles | 0 |  
			| Cruise Missiles | 0 |  
			
			
		  
		 
			| Expense Breakdown |   
			| Expenses | $1,383,131 |   
			|    Military | $1,354,331 |  
			|       Spies | $7651 |   
			|       Troops | $106,738 |   
			|       Jets | $447,102 |   
			|       Turrets | $598,785 |   
			|       Tanks | $194,055 |    
			|    Alliance/GDI | $0 |   
			|    Land | $28,800 |  
		  
	 |