| The Basics |   
			| Turns Left | 0 |   
			| Turns Taken | 1730 |   
			| Turns Stored | 89 |   
			| Rank | 13 |   
			| Networth | $16,924,410 |    
			| Land | 15,890 |   
			| Money | $482,825,965 |   
			| Population | 136,163 |  
			| At War | No |  
			| GDI Member | Yes |  
		  
		 
			| Land Distribution |   
			| Enterprise Zones | 0 |  
			| Residences | 0 |  
			| Industrial Complexes | 15,622 |  
			| Military Bases | 0 |  
			| Research Labs | 0 |  
			| Farms | 0 |  
			| Oil Rigs | 0 |  
			| Construction Sites | 268 |  
			| Unused Lands | 0 |  
		  
		 
			| Technology |   
			| Military | 0 | 100.0% |  
			| Medical | 0 | 100.0% |  
			| Business | 24,049 | 118.7% |  
			| Residential | 8231 | 107.0% |  
			| Agricultural | 0 | 100.0% |  
			| Warfare | 0 | 0.000% |  
			| Military Strategy | 0 | 100.0% |  
			| Weapons | 0 | 100.0% |  
			| Industrial | 161,304 | 150.0% |  
			| Spy | 0 | 100.0% |  
			| SDI | 0 | 1.00% |  
			 |  
			| Total | 193,584 |  |  
		  
	 | 
	 
		 
			| Current Status |   
			| Tax Revenues | $880,226 |   
			|   Tax Rate | 35% |   
			|   Per Capita Income | $18.47 |   
			| Expenses | $4,112,678 |   
			| Net Income | $-3,232,452 |   
			|    Cashing | $-3,056,407 |   
			| Food | 1,050,979 |   
			|    Production | 0 |   
			|    Consumption | 19,402 |   
			|    Net Change | -19,402 |   
			| Oil | 0 |   
			|    Production | 0 |  
			| Building Rate | 72 |  
			| Explore Rate | 7 |  
			| Tech Rate | 3 |  
		  
		 
			| Military Forces |   
			| Spies | 56,336 |  
			| Troops | 78 |  
			| Jets | 7,451,132 |  
			| Turrets | 6,551,579 |  
			| Tanks | 0 |  
			| Nuclear Missiles | 1 |  
			| Chemical Missiles | 2 |  
			| Cruise Missiles | 1 |  
			
			
		  
		 
			| Expense Breakdown |   
			| Expenses | $4,112,678 |   
			|    Military | $3,953,778 |  
			|       Spies | $56,336 |   
			|       Troops | $9 |   
			|       Jets | $2,268,358 |   
			|       Turrets | $1,629,075 |   
			|       Tanks | $0 |    
			|    Alliance/GDI | $0 |   
			|    Land | $158,900 |  
		  
	 |