| The Basics |   
			| Turns Left | 9 |   
			| Turns Taken | 1647 |   
			| Turns Stored | 0 |   
			| Rank | 92 |   
			| Networth | $3,060,216 |    
			| Land | 4518 |   
			| Money | $710,758,680 |   
			| Population | 57,789 |  
			| At War | No |  
			| GDI Member | No |  
		  
		 
			| Land Distribution |   
			| Enterprise Zones | 104 |  
			| Residences | 103 |  
			| Industrial Complexes | 119 |  
			| Military Bases | 0 |  
			| Research Labs | 51 |  
			| Farms | 3417 |  
			| Oil Rigs | 517 |  
			| Construction Sites | 180 |  
			| Unused Lands | 27 |  
		  
		 
			| Technology |   
			| Military | 0 | 100.0% |  
			| Medical | 0 | 100.0% |  
			| Business | 201,924 | 179.9% |  
			| Residential | 170,827 | 179.7% |  
			| Agricultural | 231,878 | 229.9% |  
			| Warfare | 0 | 0.000% |  
			| Military Strategy | 0 | 100.0% |  
			| Weapons | 0 | 100.0% |  
			| Industrial | 0 | 100.0% |  
			| Spy | 51,599 | 140.6% |  
			| SDI | 187 | 1.54% |  
			 |  
			| Total | 656,415 |  |  
		  
	 | 
	 
		 
			| Current Status |   
			| Tax Revenues | $518,194 |   
			|   Tax Rate | 35% |   
			|   Per Capita Income | $25.62 |   
			| Expenses | $495,719 |   
			| Net Income | $22,475 |   
			|    Cashing | $168,087 |   
			| Food | 43,995 |   
			|    Production | 47,915 |   
			|    Consumption | 4347 |   
			|    Net Change | 43,568 |   
			| Oil | 1551 |   
			|    Production | 1551 |  
			| Building Rate | 50 |  
			| Explore Rate | 23 |  
			| Tech Rate | 12 |  
		  
		 
			| Military Forces |   
			| Spies | 87,909 |  
			| Troops | 311,178 |  
			| Jets | 0 |  
			| Turrets | 1,792,778 |  
			| Tanks | 10,000 |  
			| Nuclear Missiles | 0 |  
			| Chemical Missiles | 1 |  
			| Cruise Missiles | 0 |  
			
			
		  
		 
			| Expense Breakdown |   
			| Expenses | $495,719 |   
			|    Military | $450,539 |  
			|       Spies | $87,909 |   
			|       Troops | $34,230 |   
			|       Jets | $0 |   
			|       Turrets | $322,700 |   
			|       Tanks | $5700 |    
			|    Alliance/GDI | $0 |   
			|    Land | $45,180 |  
		  
	 |