| The Basics |   
			| Turns Left | 1 |   
			| Turns Taken | 1846 |   
			| Turns Stored | 0 |   
			| Rank | 99 |   
			| Networth | $1,677,254 |    
			| Land | 12,635 |   
			| Money | $42,768 |   
			| Population | 133,030 |  
			| At War | No |  
			| GDI Member | No |  
		  
		 
			| Land Distribution |   
			| Enterprise Zones | 890 |  
			| Residences | 763 |  
			| Industrial Complexes | 391 |  
			| Military Bases | 0 |  
			| Research Labs | 8607 |  
			| Farms | 802 |  
			| Oil Rigs | 0 |  
			| Construction Sites | 240 |  
			| Unused Lands | 942 |  
		  
		 
			| Technology |   
			| Military | 7514 | 98.4% |  
			| Medical | 465 | 99.6% |  
			| Business | 7874 | 107.0% |  
			| Residential | 21,079 | 117.4% |  
			| Agricultural | 30,879 | 139.2% |  
			| Warfare | 667 | 0.039% |  
			| Military Strategy | 1091 | 100.5% |  
			| Weapons | 980 | 100.6% |  
			| Industrial | 8348 | 105.5% |  
			| Spy | 557 | 100.3% |  
			| SDI | 5655 | 6.66% |  
			 |  
			| Total | 85,109 |  |  
		  
	 | 
	 
		 
			| Current Status |   
			| Tax Revenues | $836,692 |   
			|   Tax Rate | 35% |   
			|   Per Capita Income | $17.97 |   
			| Expenses | $297,586 |   
			| Net Income | $539,106 |   
			|    Cashing | $707,281 |   
			| Food | 0 |   
			|    Production | 6441 |   
			|    Consumption | 5036 |   
			|    Net Change | 1405 |   
			| Oil | 0 |   
			|    Production | 0 |  
			| Building Rate | 65 |  
			| Explore Rate | 9 |  
			| Tech Rate | 2463 |  
		  
		 
			| Military Forces |   
			| Spies | 54,097 |  
			| Troops | 196,607 |  
			| Jets | 162,810 |  
			| Turrets | 335,957 |  
			| Tanks | 26,436 |  
			| Nuclear Missiles | 0 |  
			| Chemical Missiles | 1 |  
			| Cruise Missiles | 0 |  
			
			
		  
		 
			| Expense Breakdown |   
			| Expenses | $297,586 |   
			|    Military | $171,236 |  
			|       Spies | $53,220 |   
			|       Troops | $21,276 |   
			|       Jets | $22,424 |   
			|       Turrets | $59,492 |   
			|       Tanks | $14,824 |    
			|    Alliance/GDI | $0 |   
			|    Land | $126,350 |  
		  
	 |