| The Basics |   
			| Turns Left | 0 |   
			| Turns Taken | 1846 |   
			| Turns Stored | 0 |   
			| Rank | 67 |   
			| Networth | $4,778,080 |    
			| Land | 13,420 |   
			| Money | $209,033,160 |   
			| Population | 140,735 |  
			| At War | No |  
			| GDI Member | No |  
		  
		 
			| Land Distribution |   
			| Enterprise Zones | 0 |  
			| Residences | 0 |  
			| Industrial Complexes | 77 |  
			| Military Bases | 0 |  
			| Research Labs | 0 |  
			| Farms | 12,913 |  
			| Oil Rigs | 0 |  
			| Construction Sites | 240 |  
			| Unused Lands | 190 |  
		  
		 
			| Technology |   
			| Military | 48,724 | 92.3% |  
			| Medical | 0 | 100.0% |  
			| Business | 196,248 | 170.7% |  
			| Residential | 103,241 | 154.2% |  
			| Agricultural | 297,456 | 225.0% |  
			| Warfare | 0 | 0.000% |  
			| Military Strategy | 0 | 100.0% |  
			| Weapons | 0 | 100.0% |  
			| Industrial | 0 | 100.0% |  
			| Spy | 0 | 100.0% |  
			| SDI | 0 | 1.00% |  
			 |  
			| Total | 645,669 |  |  
		  
	 | 
	 
		 
			| Current Status |   
			| Tax Revenues | $1,127,991 |   
			|   Tax Rate | 35% |   
			|   Per Capita Income | $22.90 |   
			| Expenses | $702,454 |   
			| Net Income | $425,537 |   
			|    Cashing | $651,135 |   
			| Food | 10,651,432 |   
			|    Production | 177,271 |   
			|    Consumption | 19,794 |   
			|    Net Change | 157,477 |   
			| Oil | 0 |   
			|    Production | 0 |  
			| Building Rate | 65 |  
			| Explore Rate | 9 |  
			| Tech Rate | 3 |  
		  
		 
			| Military Forces |   
			| Spies | 93,508 |  
			| Troops | 4,012,682 |  
			| Jets | 0 |  
			| Turrets | 445,344 |  
			| Tanks | 1590 |  
			| Nuclear Missiles | 0 |  
			| Chemical Missiles | 2 |  
			| Cruise Missiles | 0 |  
			
			
		  
		 
			| Expense Breakdown |   
			| Expenses | $702,454 |   
			|    Military | $568,254 |  
			|       Spies | $86,264 |   
			|       Troops | $407,202 |   
			|       Jets | $0 |   
			|       Turrets | $73,952 |   
			|       Tanks | $836 |    
			|    Alliance/GDI | $0 |   
			|    Land | $134,200 |  
		  
	 |