| The Basics |   
			| Turns Left | 0 |   
			| Turns Taken | 1908 |   
			| Turns Stored | 0 |   
			| Rank | 1 |   
			| Networth | $54,552,116 |    
			| Land | 45,802 |   
			| Money | $44 |   
			| Population | 459,318 |  
			| At War | No |  
			| GDI Member | Yes |  
		  
		 
			| Land Distribution |   
			| Enterprise Zones | 0 |  
			| Residences | 0 |  
			| Industrial Complexes | 45,678 |  
			| Military Bases | 0 |  
			| Research Labs | 0 |  
			| Farms | 0 |  
			| Oil Rigs | 0 |  
			| Construction Sites | 124 |  
			| Unused Lands | 0 |  
		  
		 
			| Technology |   
			| Military | 200,247 | 90.0% |  
			| Medical | 0 | 100.0% |  
			| Business | 82,735 | 121.8% |  
			| Residential | 98,165 | 125.2% |  
			| Agricultural | 0 | 100.0% |  
			| Warfare | 502 | 0.010% |  
			| Military Strategy | 6536 | 101.0% |  
			| Weapons | 13,238 | 102.5% |  
			| Industrial | 157,034 | 127.2% |  
			| Spy | 0 | 100.0% |  
			| SDI | 0 | 1.00% |  
			 |  
			| Total | 558,457 |  |  
		  
	 | 
	 
		 
			| Current Status |   
			| Tax Revenues | $3,036,781 |   
			|   Tax Rate | 35% |   
			|   Per Capita Income | $18.89 |   
			| Expenses | $11,241,204 |   
			| Net Income | $-8,204,423 |   
			|    Cashing | $-7,597,067 |   
			| Food | 0 |   
			|    Production | 0 |   
			|    Consumption | 96,590 |   
			|    Net Change | -96,590 |   
			| Oil | 0 |   
			|    Production | 0 |  
			| Building Rate | 36 |  
			| Explore Rate | 6 |  
			| Tech Rate | 3 |  
		  
		 
			| Military Forces |   
			| Spies | 0 |  
			| Troops | 3392 |  
			| Jets | 73,259,206 |  
			| Turrets | 9,536,461 |  
			| Tanks | 3946 |  
			| Nuclear Missiles | 2 |  
			| Chemical Missiles | 0 |  
			| Cruise Missiles | 1 |  
			
			
		  
		 
			| Expense Breakdown |   
			| Expenses | $11,241,204 |   
			|    Military | $10,783,184 |  
			|       Spies | $0 |   
			|       Troops | $336 |   
			|       Jets | $9,235,163 |   
			|       Turrets | $1,545,660 |   
			|       Tanks | $2025 |    
			|    Alliance/GDI | $0 |   
			|    Land | $458,020 |  
		  
	 |