| The Basics |   
			| Turns Left | 0 |   
			| Turns Taken | 1981 |   
			| Turns Stored | 0 |   
			| Rank | 95 |   
			| Networth | $1,990,562 |    
			| Land | 12,293 |   
			| Money | $68,975,537 |   
			| Population | 118,898 |  
			| At War | No |  
			| GDI Member | No |  
		  
		 
			| Land Distribution |   
			| Enterprise Zones | 841 |  
			| Residences | 729 |  
			| Industrial Complexes | 247 |  
			| Military Bases | 0 |  
			| Research Labs | 8068 |  
			| Farms | 683 |  
			| Oil Rigs | 0 |  
			| Construction Sites | 240 |  
			| Unused Lands | 1485 |  
		  
		 
			| Technology |   
			| Military | 17,882 | 96.3% |  
			| Medical | 484 | 99.6% |  
			| Business | 8155 | 107.4% |  
			| Residential | 8757 | 107.9% |  
			| Agricultural | 12,666 | 118.3% |  
			| Warfare | 538 | 0.032% |  
			| Military Strategy | 4332 | 102.0% |  
			| Weapons | 7111 | 104.1% |  
			| Industrial | 17,340 | 111.2% |  
			| Spy | 756 | 100.4% |  
			| SDI | 3106 | 4.24% |  
			 |  
			| Total | 81,127 |  |  
		  
	 | 
	 
		 
			| Current Status |   
			| Tax Revenues | $749,474 |   
			|   Tax Rate | 35% |   
			|   Per Capita Income | $18.01 |   
			| Expenses | $478,109 |   
			| Net Income | $271,365 |   
			|    Cashing | $422,009 |   
			| Food | 0 |   
			|    Production | 4983 |   
			|    Consumption | 5721 |   
			|    Net Change | -738 |   
			| Oil | 0 |   
			|    Production | 0 |  
			| Building Rate | 65 |  
			| Explore Rate | 9 |  
			| Tech Rate | 2275 |  
		  
		 
			| Military Forces |   
			| Spies | 204,192 |  
			| Troops | 699,209 |  
			| Jets | 18,570 |  
			| Turrets | 415,207 |  
			| Tanks | 0 |  
			| Nuclear Missiles | 1 |  
			| Chemical Missiles | 3 |  
			| Cruise Missiles | 1 |  
			
			
		  
		 
			| Expense Breakdown |   
			| Expenses | $478,109 |   
			|    Military | $355,179 |  
			|       Spies | $196,658 |   
			|       Troops | $84,037 |   
			|       Jets | $2504 |   
			|       Turrets | $71,980 |   
			|       Tanks | $0 |    
			|    Alliance/GDI | $0 |   
			|    Land | $122,930 |  
		  
	 |