| The Basics |   
			| Turns Left | 0 |   
			| Turns Taken | 1980 |   
			| Turns Stored | 0 |   
			| Rank | 43 |   
			| Networth | $11,933,489 |    
			| Land | 13,987 |   
			| Money | $557,159,071 |   
			| Population | 300,500 |  
			| At War | No |  
			| GDI Member | No |  
		  
		 
			| Land Distribution |   
			| Enterprise Zones | 7311 |  
			| Residences | 6277 |  
			| Industrial Complexes | 157 |  
			| Military Bases | 0 |  
			| Research Labs | 0 |  
			| Farms | 0 |  
			| Oil Rigs | 0 |  
			| Construction Sites | 240 |  
			| Unused Lands | 2 |  
		  
		 
			| Technology |   
			| Military | 0 | 100.0% |  
			| Medical | 0 | 100.0% |  
			| Business | 221,062 | 172.1% |  
			| Residential | 69,277 | 141.3% |  
			| Agricultural | 0 | 100.0% |  
			| Warfare | 0 | 0.000% |  
			| Military Strategy | 0 | 100.0% |  
			| Weapons | 48,564 | 120.0% |  
			| Industrial | 0 | 100.0% |  
			| Spy | 0 | 100.0% |  
			| SDI | 0 | 1.00% |  
			 |  
			| Total | 338,903 |  |  
		  
	 | 
	 
		 
			| Current Status |   
			| Tax Revenues | $6,837,427 |   
			|   Tax Rate | 35% |   
			|   Per Capita Income | $65.01 |   
			| Expenses | $2,898,224 |   
			| Net Income | $3,939,203 |   
			|    Cashing | $5,306,688 |   
			| Food | 0 |   
			|    Production | 1 |   
			|    Consumption | 23,034 |   
			|    Net Change | -23,033 |   
			| Oil | 0 |   
			|    Production | 0 |  
			| Building Rate | 65 |  
			| Explore Rate | 10 |  
			| Tech Rate | 3 |  
		  
		 
			| Military Forces |   
			| Spies | 167,304 |  
			| Troops | 7,007,993 |  
			| Jets | 0 |  
			| Turrets | 374,675 |  
			| Tanks | 1,933,397 |  
			| Nuclear Missiles | 4 |  
			| Chemical Missiles | 4 |  
			| Cruise Missiles | 1 |  
			
			
		  
		 
			| Expense Breakdown |   
			| Expenses | $2,898,224 |   
			|    Military | $2,758,354 |  
			|       Spies | $167,304 |   
			|       Troops | $770,879 |   
			|       Jets | $0 |   
			|       Turrets | $122,621 |   
			|       Tanks | $1,697,550 |    
			|    Alliance/GDI | $0 |   
			|    Land | $139,870 |  
		  
	 |