| The Basics |   
			| Turns Left | 24 |   
			| Turns Taken | 2020 |   
			| Turns Stored | 0 |   
			| Rank | 2 |   
			| Networth | $53,315,511 |    
			| Land | 40,689 |   
			| Money | $72 |   
			| Population | 417,517 |  
			| At War | No |  
			| GDI Member | Yes |  
		  
		 
			| Land Distribution |   
			| Enterprise Zones | 0 |  
			| Residences | 0 |  
			| Industrial Complexes | 3275 |  
			| Military Bases | 0 |  
			| Research Labs | 0 |  
			| Farms | 28,048 |  
			| Oil Rigs | 3295 |  
			| Construction Sites | 326 |  
			| Unused Lands | 5745 |  
		  
		 
			| Technology |   
			| Military | 243,265 | 93.0% |  
			| Medical | 0 | 100.0% |  
			| Business | 46,953 | 108.1% |  
			| Residential | 47,014 | 108.1% |  
			| Agricultural | 284,114 | 154.2% |  
			| Warfare | 0 | 0.000% |  
			| Military Strategy | 0 | 100.0% |  
			| Weapons | 0 | 100.0% |  
			| Industrial | 0 | 100.0% |  
			| Spy | 0 | 100.0% |  
			| SDI | 0 | 1.00% |  
			 |  
			| Total | 621,346 |  |  
		  
	 | 
	 
		 
			| Current Status |   
			| Tax Revenues | $2,469,613 |   
			|   Tax Rate | 35% |   
			|   Per Capita Income | $16.90 |   
			| Expenses | $12,125,408 |   
			| Net Income | $-9,655,795 |   
			|    Cashing | $-9,161,872 |   
			| Food | 0 |   
			|    Production | 229,917 |   
			|    Consumption | 96,324 |   
			|    Net Change | 133,593 |   
			| Oil | 0 |   
			|    Production | 6506 |  
			| Building Rate | 121 |  
			| Explore Rate | 6 |  
			| Tech Rate | 3 |  
		  
		 
			| Military Forces |   
			| Spies | 0 |  
			| Troops | 39,473,015 |  
			| Jets | 2,831,775 |  
			| Turrets | 2,308,775 |  
			| Tanks | 13,061,675 |  
			| Nuclear Missiles | 0 |  
			| Chemical Missiles | 2 |  
			| Cruise Missiles | 0 |  
			
			
		  
		 
			| Expense Breakdown |   
			| Expenses | $12,125,408 |   
			|    Military | $11,718,518 |  
			|       Spies | $0 |   
			|       Troops | $4,038,520 |   
			|       Jets | $368,736 |   
			|       Turrets | $386,530 |   
			|       Tanks | $6,924,732 |    
			|    Alliance/GDI | $0 |   
			|    Land | $406,890 |  
		  
	 |