The Basics |
Turns Left | 0 |
Turns Taken | 2011 |
Turns Stored | 0 |
Rank | 78 |
Networth | $2,326,125 |
Land | 13,869 |
Money | $7,874,281 |
Population | 149,058 |
At War | No |
GDI Member | No |
Land Distribution |
Enterprise Zones | 1289 |
Residences | 1096 |
Industrial Complexes | 394 |
Military Bases | 0 |
Research Labs | 8863 |
Farms | 919 |
Oil Rigs | 0 |
Construction Sites | 240 |
Unused Lands | 1068 |
Technology |
Military | 26,068 | 95.4% |
Medical | 2336 | 98.3% |
Business | 49,435 | 132.6% |
Residential | 20,874 | 115.9% |
Agricultural | 15,405 | 119.6% |
Warfare | 2402 | 0.126% |
Military Strategy | 2851 | 101.2% |
Weapons | 4843 | 102.5% |
Industrial | 11,731 | 107.0% |
Spy | 2413 | 101.3% |
SDI | 2669 | 3.48% |
|
Total | 141,027 | |
|
Current Status |
Tax Revenues | $1,209,829 |
Tax Rate | 35% |
Per Capita Income | $23.19 |
Expenses | $571,171 |
Net Income | $638,658 |
Cashing | $884,254 |
Food | 0 |
Production | 6335 |
Consumption | 7306 |
Net Change | -971 |
Oil | 0 |
Production | 0 |
Building Rate | 65 |
Explore Rate | 8 |
Tech Rate | 2473 |
Military Forces |
Spies | 313,892 |
Troops | 1,258,852 |
Jets | 0 |
Turrets | 5628 |
Tanks | 0 |
Nuclear Missiles | 0 |
Chemical Missiles | 0 |
Cruise Missiles | 0 |
Expense Breakdown |
Expenses | $571,171 |
Military | $432,481 |
Spies | $299,424 |
Troops | $132,091 |
Jets | $0 |
Turrets | $966 |
Tanks | $0 |
Alliance/GDI | $0 |
Land | $138,690 |
|