The Basics |
Turns Left | 0 |
Turns Taken | 2009 |
Turns Stored | 0 |
Rank | 23 |
Networth | $17,068,600 |
Land | 13,203 |
Money | $908,939 |
Population | 352,655 |
At War | No |
GDI Member | No |
Land Distribution |
Enterprise Zones | 6859 |
Residences | 5887 |
Industrial Complexes | 140 |
Military Bases | 0 |
Research Labs | 0 |
Farms | 0 |
Oil Rigs | 0 |
Construction Sites | 240 |
Unused Lands | 77 |
Technology |
Military | 0 | 100.0% |
Medical | 0 | 100.0% |
Business | 265,098 | 175.8% |
Residential | 275,632 | 176.3% |
Agricultural | 0 | 100.0% |
Warfare | 0 | 0.000% |
Military Strategy | 0 | 100.0% |
Weapons | 21,276 | 110.5% |
Industrial | 0 | 100.0% |
Spy | 0 | 100.0% |
SDI | 0 | 1.00% |
|
Total | 562,006 | |
|
Current Status |
Tax Revenues | $8,303,086 |
Tax Rate | 35% |
Per Capita Income | $67.27 |
Expenses | $3,775,231 |
Net Income | $4,527,855 |
Cashing | $6,188,472 |
Food | 0 |
Production | 31 |
Consumption | 29,009 |
Net Change | -28,978 |
Oil | 0 |
Production | 0 |
Building Rate | 65 |
Explore Rate | 10 |
Tech Rate | 3 |
Military Forces |
Spies | 161,519 |
Troops | 7,763,681 |
Jets | 7,204,610 |
Turrets | 873,264 |
Tanks | 593,328 |
Nuclear Missiles | 0 |
Chemical Missiles | 0 |
Cruise Missiles | 0 |
Expense Breakdown |
Expenses | $3,775,231 |
Military | $3,643,201 |
Spies | $161,519 |
Troops | $1,126,961 |
Jets | $1,715,515 |
Turrets | $267,224 |
Tanks | $371,982 |
Alliance/GDI | $0 |
Land | $132,030 |
|