The Basics |
Turns Left | 0 |
Turns Taken | 2010 |
Turns Stored | 0 |
Rank | 47 |
Networth | $12,543,362 |
Land | 12,852 |
Money | $61 |
Population | 135,647 |
At War | No |
GDI Member | Yes |
Land Distribution |
Enterprise Zones | 0 |
Residences | 0 |
Industrial Complexes | 174 |
Military Bases | 0 |
Research Labs | 0 |
Farms | 12,397 |
Oil Rigs | 0 |
Construction Sites | 240 |
Unused Lands | 41 |
Technology |
Military | 0 | 100.0% |
Medical | 0 | 100.0% |
Business | 107,938 | 156.7% |
Residential | 101,862 | 155.0% |
Agricultural | 319,681 | 226.6% |
Warfare | 0 | 0.000% |
Military Strategy | 0 | 100.0% |
Weapons | 27,477 | 113.5% |
Industrial | 0 | 100.0% |
Spy | 0 | 100.0% |
SDI | 0 | 1.00% |
|
Total | 556,958 | |
|
Current Status |
Tax Revenues | $1,029,289 |
Tax Rate | 35% |
Per Capita Income | $21.68 |
Expenses | $2,928,509 |
Net Income | $-1,899,220 |
Cashing | $-1,693,362 |
Food | 0 |
Production | 171,284 |
Consumption | 21,369 |
Net Change | 149,915 |
Oil | 0 |
Production | 0 |
Building Rate | 65 |
Explore Rate | 9 |
Tech Rate | 3 |
Military Forces |
Spies | 158,670 |
Troops | 8,255,920 |
Jets | 762,987 |
Turrets | 1,411,926 |
Tanks | 2,025,179 |
Nuclear Missiles | 0 |
Chemical Missiles | 0 |
Cruise Missiles | 0 |
Expense Breakdown |
Expenses | $2,928,509 |
Military | $2,799,989 |
Spies | $158,670 |
Troops | $908,151 |
Jets | $106,818 |
Turrets | $403,566 |
Tanks | $1,222,784 |
Alliance/GDI | $0 |
Land | $128,520 |
|