The Basics |
Turns Left | 0 |
Turns Taken | 2011 |
Turns Stored | 0 |
Rank | 72 |
Networth | $2,113,670 |
Land | 12,174 |
Money | $9,230,902 |
Population | 132,119 |
At War | No |
GDI Member | Yes |
Land Distribution |
Enterprise Zones | 1029 |
Residences | 887 |
Industrial Complexes | 340 |
Military Bases | 0 |
Research Labs | 7716 |
Farms | 790 |
Oil Rigs | 0 |
Construction Sites | 240 |
Unused Lands | 1172 |
Technology |
Military | 7312 | 98.4% |
Medical | 1663 | 98.6% |
Business | 22,245 | 118.8% |
Residential | 21,474 | 118.3% |
Agricultural | 15,649 | 122.4% |
Warfare | 1064 | 0.064% |
Military Strategy | 2293 | 101.1% |
Weapons | 8093 | 104.6% |
Industrial | 13,484 | 109.0% |
Spy | 2383 | 101.4% |
SDI | 1303 | 2.39% |
|
Total | 96,963 | |
|
Current Status |
Tax Revenues | $947,491 |
Tax Rate | 35% |
Per Capita Income | $20.49 |
Expenses | $556,361 |
Net Income | $391,130 |
Cashing | $583,471 |
Food | 0 |
Production | 5697 |
Consumption | 6361 |
Net Change | -664 |
Oil | 0 |
Production | 0 |
Building Rate | 65 |
Explore Rate | 9 |
Tech Rate | 2146 |
Military Forces |
Spies | 286,907 |
Troops | 891,400 |
Jets | 0 |
Turrets | 28,099 |
Tanks | 14,586 |
Nuclear Missiles | 0 |
Chemical Missiles | 0 |
Cruise Missiles | 0 |
Expense Breakdown |
Expenses | $556,361 |
Military | $434,621 |
Spies | $282,214 |
Troops | $128,492 |
Jets | $0 |
Turrets | $9046 |
Tanks | $14,869 |
Alliance/GDI | $0 |
Land | $121,740 |
|