Total Land
This leaderboard ranks users by the sum of the land of all alive countries from all previous rounds. This leaderboard is updated once a day.
| Rank | Name | Score | 
| 3201 | Alpha Omega | 14,211 | 
| 3202 | andrewwyoung | 14,206 | 
| 3203 | Unlinked Account | 14,184 | 
| 3204 | Unlinked Account | 14,181 | 
| 3205 | Bigballer | 14,175 | 
| 3206 | ejdetwiler | 14,171 | 
| 3206 | cmsfisher2790 | 14,171 | 
| 3208 | Unlinked Account | 14,170 | 
| 3209 | secretname1110 | 14,143 | 
| 3210 | Unlinked Account | 14,130 | 
|   | 
| 3211 | ronald6abueva | 14,127 | 
| 3212 | Kyrie | 14,119 | 
| 3213 | zonetripper | 14,086 | 
| 3214 | Commie | 14,080 | 
| 3215 | EarthBear | 14,079 | 
| 3216 | Unlinked Account | 14,073 | 
| 3217 | Snunez00 | 14,061 | 
| 3218 | Unlinked Account | 14,055 | 
| 3219 | nivok | 14,033 | 
| 3220 | Oystein | 14,030 | 
|   | 
| 3221 | Unlinked Account | 14,011 | 
| 3222 | damme | 13,997 | 
| 3223 | Unlinked Account | 13,989 | 
| 3224 | Unlinked Account | 13,987 | 
| 3225 | hiryu1989 | 13,959 | 
| 3226 | jMoney500 | 13,929 | 
| 3227 | ledfoot86 | 13,878 | 
| 3228 | Kevin1234 | 13,865 | 
| 3229 | shaun2424 | 13,862 | 
| 3230 | casimir2 | 13,860 | 
|   | 
| 3231 | MidGey420 | 13,858 | 
| 3232 | fjfairchild | 13,855 | 
| 3233 | Unlinked Account | 13,836 | 
| 3234 | full of love | 13,835 | 
| 3235 | turdfurguson | 13,828 | 
| 3236 | Ashuraz | 13,817 | 
| 3237 | Mr Flibble | 13,806 | 
| 3238 | Unlinked Account | 13,796 | 
| 3239 | Unlinked Account | 13,795 | 
| 3240 | Unlinked Account | 13,786 | 
|   | 
| 3241 | Unlinked Account | 13,784 | 
| 3242 | OsR | 13,772 | 
| 3243 | pxcoyote | 13,730 | 
| 3244 | Coconut | 13,729 | 
| 3245 | Domi | 13,724 | 
| 3246 | Xo_IMSOSORRY_oX | 13,709 | 
| 3247 | Unlinked Account | 13,692 | 
| 3248 | Cline | 13,689 | 
| 3249 | Unlinked Account | 13,686 | 
| 3249 | Unlinked Account | 13,686 | 
|   | 
| 3251 | Unlinked Account | 13,670 | 
| 3252 | Unlinked Account | 13,665 | 
| 3253 | jbbost1 | 13,664 | 
| 3254 | Unlinked Account | 13,662 | 
| 3255 | Phish2025 | 13,656 | 
| 3256 | absolutexero | 13,617 | 
| 3257 | Unlinked Account | 13,611 | 
| 3258 | Angel1 | 13,595 | 
| 3259 | wisdum | 13,593 | 
| 3260 | holycamels | 13,578 | 
|   | 
| 3261 | Yippie | 13,568 | 
| 3262 | kapral43voin | 13,554 | 
| 3262 | Unlinked Account | 13,554 | 
| 3264 | Unlinked Account | 13,548 | 
| 3265 | Unlinked Account | 13,547 | 
| 3266 | _Ivan11_ | 13,546 | 
| 3266 | Boafus | 13,546 | 
| 3268 | Saleh | 13,543 | 
| 3269 | The Country of Wha | 13,526 | 
| 3270 | vintage | 13,500 | 
|   | 
| 3271 | YONNY THE GREAT | 13,498 | 
| 3272 | Daedalus0702 | 13,494 | 
| 3273 | calhunter | 13,492 | 
| 3274 | ConfusedGuy | 13,490 | 
| 3275 | Darksun | 13,487 | 
| 3276 | thepmurray | 13,484 | 
| 3277 | Unlinked Account | 13,460 | 
| 3278 | Ulysses | 13,432 | 
| 3279 | Jato | 13,426 | 
| 3280 | ItZ EnVisioN | 13,423 | 
|   | 
| 3281 | Unlinked Account | 13,415 | 
| 3282 | Unlinked Account | 13,412 | 
| 3283 | Unlinked Account | 13,403 | 
| 3284 | Unlinked Account | 13,395 | 
| 3285 | chrisb2002 | 13,394 | 
| 3286 | jason8844nc | 13,383 | 
| 3287 | dead7man | 13,378 | 
| 3288 | Unlinked Account | 13,375 | 
| 3289 | Local33 | 13,372 | 
| 3290 | Treach | 13,364 | 
|   | 
| 3291 | JonahMargolis | 13,341 | 
| 3292 | Hellsage | 13,330 | 
| 3293 | Unlinked Account | 13,324 | 
| 3294 | Unlinked Account | 13,297 | 
| 3295 | Unlinked Account | 13,278 | 
| 3296 | Unlinked Account | 13,275 | 
| 3297 | Unlinked Account | 13,263 | 
| 3298 | Roland | 13,256 | 
| 3299 | skyfox10 | 13,248 | 
| 3300 | Liberty Land | 13,234 | 
|   |