Active countries: 2000
Currently Logged in: 134
Currently Logged in: 134
| Overall | Express | Alliance | Classic | Free For All | Tournament | Cooperation | 
| Networth | Land | Top 100 | Top 10 | Best 3 | Attack Success | 
Total Land
This leaderboard ranks users by the sum of the land of all alive countries from all previous rounds. This leaderboard is updated once a day.
| Prev Page | Next Page | 
| Rank | Name | Score | 
| 5700 | Unlinked Account | 2257 | 
| 5702 | Omegapl | 2254 | 
| 5703 | Unlinked Account | 2246 | 
| 5703 | mattchudot | 2246 | 
| 5705 | sonro | 2244 | 
| 5706 | Unlinked Account | 2243 | 
| 5707 | Unlinked Account | 2232 | 
| 5708 | Unlinked Account | 2231 | 
| 5709 | Unlinked Account | 2225 | 
| 5709 | Unlinked Account | 2225 | 
| 5711 | Unlinked Account | 2224 | 
| 5712 | hkorhal | 2223 | 
| 5713 | gerbill | 2222 | 
| 5713 | Unlinked Account | 2222 | 
| 5715 | PartySUPERB15 | 2219 | 
| 5715 | Jakeirt | 2219 | 
| 5717 | Unlinked Account | 2218 | 
| 5718 | Unlinked Account | 2214 | 
| 5719 | sidrat38 | 2213 | 
| 5720 | Unlinked Account | 2209 | 
| 5720 | Unlinked Account | 2209 | 
| 5722 | Germy321 | 2208 | 
| 5723 | Unlinked Account | 2205 | 
| 5724 | Pooty421 | 2201 | 
| 5725 | Traak | 2200 | 
| 5726 | uk | 2199 | 
| 5727 | Unlinked Account | 2198 | 
| 5728 | skyhawc | 2189 | 
| 5729 | Unlinked Account | 2184 | 
| 5730 | KasparsM | 2181 | 
| 5731 | Immora | 2178 | 
| 5732 | Astreocclu | 2177 | 
| 5733 | Nightangale | 2168 | 
| 5734 | yung_cash | 2161 | 
| 5735 | Bergenheimen | 2156 | 
| 5736 | njfinest | 2148 | 
| 5737 | Unlinked Account | 2147 | 
| 5738 | Hayduke | 2144 | 
| 5739 | Leonidas | 2141 | 
| 5740 | Unlinked Account | 2130 | 
| 5740 | goirkim | 2130 | 
| 5740 | Hywel | 2130 | 
| 5743 | rythinok | 2123 | 
| 5744 | xat | 2117 | 
| 5745 | Dunks | 2115 | 
| 5746 | Unlinked Account | 2108 | 
| 5747 | zilo | 2097 | 
| 5748 | Aussie86 | 2095 | 
| 5748 | az201701 | 2095 | 
| 5750 | chax | 2089 | 
| 5751 | Bear23 | 2087 | 
| 5751 | sinotan04 | 2087 | 
| 5753 | Unlinked Account | 2084 | 
| 5754 | Jodapo | 2081 | 
| 5755 | infopanda | 2079 | 
| 5756 | durtykansas | 2075 | 
| 5757 | protalisk | 2074 | 
| 5758 | enactjudo | 2067 | 
| 5759 | litigate00 | 2060 | 
| 5760 | Unlinked Account | 2057 | 
| 5761 | Unlinked Account | 2050 | 
| 5762 | Mtn High | 2049 | 
| 5763 | Whatsgoodiemyhoodi | 2045 | 
| 5764 | Unlinked Account | 2043 | 
| 5765 | zatara | 2038 | 
| 5766 | tyn0mite | 2037 | 
| 5767 | Matei | 2033 | 
| 5768 | Unlinked Account | 2027 | 
| 5769 | LaserKing9 | 2026 | 
| 5770 | harrydrewer | 2025 | 
| 5771 | Unlinked Account | 2023 | 
| 5772 | Eemarc | 2013 | 
| 5773 | Unlinked Account | 2012 | 
| 5774 | MissyV | 2010 | 
| 5775 | atiqcu | 2008 | 
| 5775 | Unlinked Account | 2008 | 
| 5777 | rakomblat | 2006 | 
| 5778 | HallsPubBALTEX | 2005 | 
| 5779 | Unlinked Account | 2003 | 
| 5779 | Unlinked Account | 2003 | 
| 5781 | cancerman007 | 2000 | 
| 5782 | Unlinked Account | 1999 | 
| 5783 | Ageon | 1998 | 
| 5783 | Unlinked Account | 1998 | 
| 5785 | Unlinked Account | 1990 | 
| 5786 | Unlinked Account | 1981 | 
| 5786 | Unlinked Account | 1981 | 
| 5788 | ELECTRODE | 1974 | 
| 5789 | Unlinked Account | 1965 | 
| 5790 | empire2025 | 1964 | 
| 5791 | Unlinked Account | 1961 | 
| 5792 | tim151530 | 1959 | 
| 5793 | Unlinked Account | 1958 | 
| 5793 | Unlinked Account | 1958 | 
| 5795 | cravervoun | 1943 | 
| 5796 | Unlinked Account | 1942 | 
| 5797 | ndsuperior | 1940 | 
| 5798 | Unlinked Account | 1934 | 
| 5799 | Cypher00 | 1933 | 
| 5800 | Unlinked Account | 1932 | 
