| The Basics |   
			| Turns Left | 1 |   
			| Turns Taken | 1611 |   
			| Turns Stored | 0 |   
			| Rank |  |   
			| Networth | $1,626,208 |    
			| Land | 10,831 |   
			| Money | $136,109,706 |   
			| Population | 0 |  
			| At War | No |  
			| GDI Member | No |  
		  
		 
			| Land Distribution |   
			| Enterprise Zones | 15 |  
			| Residences | 15 |  
			| Industrial Complexes | 15 |  
			| Military Bases | 8 |  
			| Research Labs | 15 |  
			| Farms | 479 |  
			| Oil Rigs | 22 |  
			| Construction Sites | 0 |  
			| Unused Lands | 10,262 |  
		  
		 
			| Technology |   
			| Military | 39 | 100.0% |  
			| Medical | 0 | 100.0% |  
			| Business | 190 | 100.2% |  
			| Residential | 195 | 100.2% |  
			| Agricultural | 86,447 | 189.7% |  
			| Warfare | 122 | 0.008% |  
			| Military Strategy | 83,164 | 127.0% |  
			| Weapons | 274 | 100.2% |  
			| Industrial | 127 | 100.1% |  
			| Spy | 251 | 100.2% |  
			| SDI | 92 | 1.11% |  
			 |  
			| Total | 170,901 |  |  
		  
	 | 
	 
		 
			| Current Status |   
			| Tax Revenues | $0 |   
			|   Tax Rate | 40% |   
			|   Per Capita Income | $12.37 |   
			| Expenses | $324,375 |   
			| Net Income | $-324,375 |   
			|    Cashing | $-324,375 |   
			| Food | 32,116,194 |   
			|    Production | 10,063 |   
			|    Consumption | 33,527 |   
			|    Net Change | -23,464 |   
			| Oil | 449,386 |   
			|    Production | 13 |  
			| Building Rate | 5 |  
			| Explore Rate | 10 |  
			| Tech Rate | 1 |  
		  
		 
			| Military Forces |   
			| Spies | 52,674 |  
			| Troops | 133,272 |  
			| Jets | 1,013,670 |  
			| Turrets | 87 |  
			| Tanks | 559 |  
			| Nuclear Missiles | 2 |  
			| Chemical Missiles | 0 |  
			| Cruise Missiles | 0 |  
			
			
		  
		 
			| Expense Breakdown |   
			| Expenses | $324,375 |   
			|    Military | $209,561 |  
			|       Spies | $52,669 |   
			|       Troops | $14,658 |   
			|       Jets | $141,899 |   
			|       Turrets | $16 |   
			|       Tanks | $319 |    
			|    Alliance/GDI | $6504 |   
			|    Land | $108,310 |  
		  
	 |