| The Basics |   
			| Turns Left | 40 |   
			| Turns Taken | 663 |   
			| Turns Stored | 53 |   
			| Rank |  |   
			| Networth | $2,279,353 |    
			| Land | 10,480 |   
			| Money | $31,277,180 |   
			| Population | 0 |  
			| At War | No |  
			| GDI Member | No |  
		  
		 
			| Land Distribution |   
			| Enterprise Zones | 0 |  
			| Residences | 0 |  
			| Industrial Complexes | 1098 |  
			| Military Bases | 0 |  
			| Research Labs | 38 |  
			| Farms | 12 |  
			| Oil Rigs | 0 |  
			| Construction Sites | 168 |  
			| Unused Lands | 9164 |  
		  
		 
			| Technology |   
			| Military | 60 | 100.0% |  
			| Medical | 0 | 100.0% |  
			| Business | 157 | 100.2% |  
			| Residential | 160 | 100.2% |  
			| Agricultural | 1708 | 103.7% |  
			| Warfare | 3110 | 0.255% |  
			| Military Strategy | 0 | 100.0% |  
			| Weapons | 545 | 100.5% |  
			| Industrial | 3399 | 103.3% |  
			| Spy | 0 | 100.0% |  
			| SDI | 1669 | 3.46% |  
			 |  
			| Total | 10,808 |  |  
		  
	 | 
	 
		 
			| Current Status |   
			| Tax Revenues | $0 |   
			|   Tax Rate | 36% |   
			|   Per Capita Income | $14.47 |   
			| Expenses | $616,595 |   
			| Net Income | $-616,595 |   
			|    Cashing | $-616,595 |   
			| Food | 15,215 |   
			|    Production | 3814 |   
			|    Consumption | 3233 |   
			|    Net Change | 581 |   
			| Oil | 1490 |   
			|    Production | 0 |  
			| Building Rate | 47 |  
			| Explore Rate | 11 |  
			| Tech Rate | 2 |  
		  
		 
			| Military Forces |   
			| Spies | 100,701 |  
			| Troops | 0 |  
			| Jets | 2,374,674 |  
			| Turrets | 342,466 |  
			| Tanks | 0 |  
			| Nuclear Missiles | 0 |  
			| Chemical Missiles | 2 |  
			| Cruise Missiles | 1 |  
			| Defensive Bonus | 1% |  
			
		  
		 
			| Expense Breakdown |   
			| Expenses | $616,595 |   
			|    Military | $494,702 |  
			|       Spies | $100,681 |   
			|       Troops | $0 |   
			|       Jets | $332,389 |   
			|       Turrets | $61,632 |   
			|       Tanks | $0 |    
			|    Alliance/GDI | $17,093 |   
			|    Land | $104,800 |  
		  
	 |