| The Basics |   
			| Turns Left | 120 |   
			| Turns Taken | 2236 |   
			| Turns Stored | 110 |   
			| Rank |  |   
			| Networth | $3,753,972 |    
			| Land | 22,207 |   
			| Money | $114,351,909 |   
			| Population | 0 |  
			| At War | No |  
			| GDI Member | No |  
		  
		 
			| Land Distribution |   
			| Enterprise Zones | 0 |  
			| Residences | 0 |  
			| Industrial Complexes | 552 |  
			| Military Bases | 0 |  
			| Research Labs | 0 |  
			| Farms | 20,436 |  
			| Oil Rigs | 0 |  
			| Construction Sites | 400 |  
			| Unused Lands | 819 |  
		  
		 
			| Technology |   
			| Military | 570 | 99.9% |  
			| Medical | 230 | 99.9% |  
			| Business | 10,355 | 105.3% |  
			| Residential | 10,152 | 105.2% |  
			| Agricultural | 155,074 | 183.4% |  
			| Warfare | 228 | 0.008% |  
			| Military Strategy | 1421 | 100.4% |  
			| Weapons | 230 | 100.1% |  
			| Industrial | 1653 | 100.7% |  
			| Spy | 261 | 100.1% |  
			| SDI | 74,948 | 35.81% |  
			 |  
			| Total | 255,122 |  |  
		  
	 | 
	 
		 
			| Current Status |   
			| Tax Revenues | $0 |   
			|   Tax Rate | 35% |   
			|   Per Capita Income | $15.43 |   
			| Expenses | $975,092 |   
			| Net Income | $-975,092 |   
			|    Cashing | $-975,092 |   
			| Food | 5 |   
			|    Production | 40,334 |   
			|    Consumption | 4053 |   
			|    Net Change | 36,281 |   
			| Oil | 345,295 |   
			|    Production | 0 |  
			| Building Rate | 74 |  
			| Explore Rate | 6 |  
			| Tech Rate | 1 |  
		  
		 
			| Military Forces |   
			| Spies | 475,522 |  
			| Troops | 44 |  
			| Jets | 609,581 |  
			| Turrets | 975,555 |  
			| Tanks | 30,019 |  
			| Nuclear Missiles | 0 |  
			| Chemical Missiles | 0 |  
			| Cruise Missiles | 0 |  
			
			
		  
		 
			| Expense Breakdown |   
			| Expenses | $975,092 |   
			|    Military | $753,022 |  
			|       Spies | $475,171 |   
			|       Troops | $5 |   
			|       Jets | $85,278 |   
			|       Turrets | $175,470 |   
			|       Tanks | $17,098 |    
			|    Alliance/GDI | $0 |   
			|    Land | $222,070 |  
		  
	 |