| The Basics |   
			| Turns Left | 55 |   
			| Turns Taken | 2237 |   
			| Turns Stored | 0 |   
			| Rank |  |   
			| Networth | $2,920,690 |    
			| Land | 2260 |   
			| Money | $490,265,284 |   
			| Population | 0 |  
			| At War | No |  
			| GDI Member | No |  
		  
		 
			| Land Distribution |   
			| Enterprise Zones | 0 |  
			| Residences | 0 |  
			| Industrial Complexes | 17 |  
			| Military Bases | 0 |  
			| Research Labs | 30 |  
			| Farms | 0 |  
			| Oil Rigs | 0 |  
			| Construction Sites | 0 |  
			| Unused Lands | 2213 |  
		  
		 
			| Technology |   
			| Military | 128 | 99.8% |  
			| Medical | 16,552 | 62.7% |  
			| Business | 56,444 | 177.9% |  
			| Residential | 56,490 | 177.9% |  
			| Agricultural | 25,273 | 204.4% |  
			| Warfare | 84,098 | 4.978% |  
			| Military Strategy | 0 | 100.0% |  
			| Weapons | 43,632 | 147.0% |  
			| Industrial | 0 | 100.0% |  
			| Spy | 0 | 100.0% |  
			| SDI | 84,980 | 89.62% |  
			 |  
			| Total | 367,597 |  |  
		  
	 | 
	 
		 
			| Current Status |   
			| Tax Revenues | $0 |   
			|   Tax Rate | 35% |   
			|   Per Capita Income | $19.84 |   
			| Expenses | $827,391 |   
			| Net Income | $-827,391 |   
			|    Cashing | $-827,391 |   
			| Food | 81,744 |   
			|    Production | 1809 |   
			|    Consumption | 5455 |   
			|    Net Change | -3646 |   
			| Oil | 374,942 |   
			|    Production | 0 |  
			| Building Rate | 5 |  
			| Explore Rate | 40 |  
			| Tech Rate | 2 |  
		  
		 
			| Military Forces |   
			| Spies | 517,439 |  
			| Troops | 1,873,037 |  
			| Jets | 342,405 |  
			| Turrets | 132 |  
			| Tanks | 192,164 |  
			| Nuclear Missiles | 1 |  
			| Chemical Missiles | 1 |  
			| Cruise Missiles | 2 |  
			
			
		  
		 
			| Expense Breakdown |   
			| Expenses | $827,391 |   
			|    Military | $791,648 |  
			|       Spies | $464,977 |   
			|       Troops | $185,145 |   
			|       Jets | $43,077 |   
			|       Turrets | $21 |   
			|       Tanks | $98,428 |    
			|    Alliance/GDI | $13,143 |   
			|    Land | $22,600 |  
		  
	 |