| The Basics |   
			| Turns Left | 76 |   
			| Turns Taken | 2271 |   
			| Turns Stored | 0 |   
			| Rank |  |   
			| Networth | $21,414,585 |    
			| Land | 151,176 |   
			| Money | $2,451,024,138 |   
			| Population | 0 |  
			| At War | No |  
			| GDI Member | No |  
		  
		 
			| Land Distribution |   
			| Enterprise Zones | 0 |  
			| Residences | 0 |  
			| Industrial Complexes | 0 |  
			| Military Bases | 0 |  
			| Research Labs | 0 |  
			| Farms | 56,208 |  
			| Oil Rigs | 0 |  
			| Construction Sites | 518 |  
			| Unused Lands | 94,450 |  
		  
		 
			| Technology |   
			| Military | 169,630 | 97.0% |  
			| Medical | 0 | 100.0% |  
			| Business | 1,583,326 | 162.9% |  
			| Residential | 1,738,037 | 165.3% |  
			| Agricultural | 2,246,673 | 215.4% |  
			| Warfare | 72,139 | 0.339% |  
			| Military Strategy | 2616 | 100.1% |  
			| Weapons | 0 | 100.0% |  
			| Industrial | 0 | 100.0% |  
			| Spy | 0 | 100.0% |  
			| SDI | 1372 | 1.12% |  
			 |  
			| Total | 5,813,793 |  |  
		  
	 | 
	 
		 
			| Current Status |   
			| Tax Revenues | $0 |   
			|   Tax Rate | 35% |   
			|   Per Capita Income | $21.43 |   
			| Expenses | $2,167,682 |   
			| Net Income | $-2,167,682 |   
			|    Cashing | $-2,167,682 |   
			| Food | 360,008,922 |   
			|    Production | 241,174 |   
			|    Consumption | 360,805 |   
			|    Net Change | -119,631 |   
			| Oil | 24,271 |   
			|    Production | 0 |  
			| Building Rate | 134 |  
			| Explore Rate | 6 |  
			| Tech Rate | 1 |  
		  
		 
			| Military Forces |   
			| Spies | 0 |  
			| Troops | 0 |  
			| Jets | 791,844 |  
			| Turrets | 5436 |  
			| Tanks | 0 |  
			| Nuclear Missiles | 4 |  
			| Chemical Missiles | 11 |  
			| Cruise Missiles | 0 |  
			
			
		  
		 
			| Expense Breakdown |   
			| Expenses | $2,167,682 |   
			|    Military | $108,535 |  
			|       Spies | $0 |   
			|       Troops | $0 |   
			|       Jets | $107,585 |   
			|       Turrets | $950 |   
			|       Tanks | $0 |    
			|    Alliance/GDI | $96,363 |   
			|    Land | $1,511,760 |  
			|    Corruption | $451,024 |  
		  
	 |