| The Basics |   
			| Turns Left | 6 |   
			| Turns Taken | 955 |   
			| Turns Stored | 0 |   
			| Rank |  |   
			| Networth | $3,586,023 |    
			| Land | 8010 |   
			| Money | $199,871,736 |   
			| Population | 0 |  
			| At War | No |  
			| GDI Member | No |  
		  
		 
			| Land Distribution |   
			| Enterprise Zones | 1 |  
			| Residences | 1 |  
			| Industrial Complexes | 1057 |  
			| Military Bases | 1 |  
			| Research Labs | 1 |  
			| Farms | 5528 |  
			| Oil Rigs | 1 |  
			| Construction Sites | 150 |  
			| Unused Lands | 1270 |  
		  
		 
			| Technology |   
			| Military | 29,474 | 92.2% |  
			| Medical | 0 | 100.0% |  
			| Business | 95,510 | 166.1% |  
			| Residential | 96,165 | 166.2% |  
			| Agricultural | 95,638 | 207.4% |  
			| Warfare | 19,090 | 1.475% |  
			| Military Strategy | 19,090 | 111.8% |  
			| Weapons | 19,090 | 114.7% |  
			| Industrial | 0 | 100.0% |  
			| Spy | 0 | 100.0% |  
			| SDI | 48,114 | 53.12% |  
			 |  
			| Total | 422,171 |  |  
		  
	 | 
	 
		 
			| Current Status |   
			| Tax Revenues | $0 |   
			|   Tax Rate | 35% |   
			|   Per Capita Income | $24.45 |   
			| Expenses | $968,199 |   
			| Net Income | $-968,199 |   
			|    Cashing | $-968,199 |   
			| Food | 4570 |   
			|    Production | 13,209 |   
			|    Consumption | 5108 |   
			|    Net Change | 8101 |   
			| Oil | 190,509 |   
			|    Production | 0 |  
			| Building Rate | 30 |  
			| Explore Rate | 14 |  
			| Tech Rate | 1 |  
		  
		 
			| Military Forces |   
			| Spies | 479,484 |  
			| Troops | 13 |  
			| Jets | 212,145 |  
			| Turrets | 2,086,729 |  
			| Tanks | 137,307 |  
			| Nuclear Missiles | 0 |  
			| Chemical Missiles | 0 |  
			| Cruise Missiles | 0 |  
			
			
		  
		 
			| Expense Breakdown |   
			| Expenses | $968,199 |   
			|    Military | $888,099 |  
			|       Spies | $442,162 |   
			|       Troops | $1 |   
			|       Jets | $27,388 |   
			|       Turrets | $346,375 |   
			|       Tanks | $72,173 |    
			|    Alliance/GDI | $0 |   
			|    Land | $80,100 |  
		  
	 |