| The Basics |   
			| Turns Left | 0 |   
			| Turns Taken | 1890 |   
			| Turns Stored | 0 |   
			| Rank |  |   
			| Networth | $2,778,298 |    
			| Land | 12,831 |   
			| Money | $61,855,355 |   
			| Population | 0 |  
			| At War | No |  
			| GDI Member | No |  
		  
		 
			| Land Distribution |   
			| Enterprise Zones | 5736 |  
			| Residences | 5736 |  
			| Industrial Complexes | 698 |  
			| Military Bases | 0 |  
			| Research Labs | 0 |  
			| Farms | 115 |  
			| Oil Rigs | 0 |  
			| Construction Sites | 340 |  
			| Unused Lands | 206 |  
		  
		 
			| Technology |   
			| Military | 636 | 99.9% |  
			| Medical | 106 | 99.9% |  
			| Business | 46,892 | 133.2% |  
			| Residential | 44,011 | 131.7% |  
			| Agricultural | 2207 | 103.2% |  
			| Warfare | 3327 | 0.187% |  
			| Military Strategy | 0 | 100.0% |  
			| Weapons | 854 | 100.5% |  
			| Industrial | 293 | 100.2% |  
			| Spy | 265 | 100.2% |  
			| SDI | 43,153 | 35.69% |  
			 |  
			| Total | 141,744 |  |  
		  
	 | 
	 
		 
			| Current Status |   
			| Tax Revenues | $0 |   
			|   Tax Rate | 35% |   
			|   Per Capita Income | $38.41 |   
			| Expenses | $894,954 |   
			| Net Income | $-894,954 |   
			|    Cashing | $-894,954 |   
			| Food | 797,601 |   
			|    Production | 211 |   
			|    Consumption | 4752 |   
			|    Net Change | -4541 |   
			| Oil | 198,458 |   
			|    Production | 0 |  
			| Building Rate | 63 |  
			| Explore Rate | 9 |  
			| Tech Rate | 1 |  
		  
		 
			| Military Forces |   
			| Spies | 464,036 |  
			| Troops | 16 |  
			| Jets | 54,086 |  
			| Turrets | 1,316,281 |  
			| Tanks | 89,201 |  
			| Nuclear Missiles | 2 |  
			| Chemical Missiles | 0 |  
			| Cruise Missiles | 0 |  
			
			
		  
		 
			| Expense Breakdown |   
			| Expenses | $894,954 |   
			|    Military | $758,310 |  
			|       Spies | $463,379 |   
			|       Troops | $2 |   
			|       Jets | $7561 |   
			|       Turrets | $236,595 |   
			|       Tanks | $50,773 |    
			|    Alliance/GDI | $8334 |   
			|    Land | $128,310 |  
		  
	 |