| The Basics |   
			| Turns Left | 12 |   
			| Turns Taken | 1612 |   
			| Turns Stored | 0 |   
			| Rank |  |   
			| Networth | $2,194,896 |    
			| Land | 7417 |   
			| Money | $29,672,941 |   
			| Population | 0 |  
			| At War | No |  
			| GDI Member | No |  
		  
		 
			| Land Distribution |   
			| Enterprise Zones | 0 |  
			| Residences | 0 |  
			| Industrial Complexes | 441 |  
			| Military Bases | 0 |  
			| Research Labs | 0 |  
			| Farms | 6283 |  
			| Oil Rigs | 453 |  
			| Construction Sites | 152 |  
			| Unused Lands | 88 |  
		  
		 
			| Technology |   
			| Military | 1566 | 99.4% |  
			| Medical | 912 | 98.7% |  
			| Business | 1331 | 102.1% |  
			| Residential | 1330 | 102.1% |  
			| Agricultural | 93,035 | 209.3% |  
			| Warfare | 72,831 | 3.815% |  
			| Military Strategy | 278 | 100.2% |  
			| Weapons | 76,866 | 139.1% |  
			| Industrial | 282 | 100.3% |  
			| Spy | 910 | 100.9% |  
			| SDI | 65,246 | 65.49% |  
			 |  
			| Total | 314,587 |  |  
		  
	 | 
	 
		 
			| Current Status |   
			| Tax Revenues | $0 |   
			|   Tax Rate | 35% |   
			|   Per Capita Income | $15.25 |   
			| Expenses | $488,760 |   
			| Net Income | $-488,760 |   
			|    Cashing | $-488,760 |   
			| Food | 0 |   
			|    Production | 14,015 |   
			|    Consumption | 2217 |   
			|    Net Change | 11,798 |   
			| Oil | 363,494 |   
			|    Production | 181 |  
			| Building Rate | 30 |  
			| Explore Rate | 15 |  
			| Tech Rate | 1 |  
		  
		 
			| Military Forces |   
			| Spies | 198,807 |  
			| Troops | 28 |  
			| Jets | 124,166 |  
			| Turrets | 800,000 |  
			| Tanks | 99,752 |  
			| Nuclear Missiles | 4 |  
			| Chemical Missiles | 3 |  
			| Cruise Missiles | 0 |  
			
			
		  
		 
			| Expense Breakdown |   
			| Expenses | $488,760 |   
			|    Military | $414,590 |  
			|       Spies | $197,633 |   
			|       Troops | $3 |   
			|       Jets | $17,281 |   
			|       Turrets | $143,150 |   
			|       Tanks | $56,523 |    
			|    Alliance/GDI | $0 |   
			|    Land | $74,170 |  
		  
	 |