| The Basics |   
			| Turns Left | 0 |   
			| Turns Taken | 900 |   
			| Turns Stored | 120 |   
			| Rank | 1168 |   
			| Networth | $1,157,286 |    
			| Land | 5539 |   
			| Money | $116 |   
			| Population | 35,398 |  
			| At War | No |  
			| GDI Member | Yes |  
		  
		 
			| Land Distribution |   
			| Enterprise Zones | 1807 |  
			| Residences | 1807 |  
			| Industrial Complexes | 645 |  
			| Military Bases | 0 |  
			| Research Labs | 0 |  
			| Farms | 727 |  
			| Oil Rigs | 0 |  
			| Construction Sites | 123 |  
			| Unused Lands | 430 |  
		  
		 
			| Technology |   
			| Military | 0 | 100.0% |  
			| Medical | 0 | 100.0% |  
			| Business | 3957 | 107.9% |  
			| Residential | 3957 | 107.9% |  
			| Agricultural | 3076 | 110.2% |  
			| Warfare | 0 | 0.000% |  
			| Military Strategy | 0 | 100.0% |  
			| Weapons | 0 | 100.0% |  
			| Industrial | 0 | 100.0% |  
			| Spy | 0 | 100.0% |  
			| SDI | 0 | 1.00% |  
			 |  
			| Total | 10,990 |  |  
		  
	 | 
	 
		 
			| Current Status |   
			| Tax Revenues | $403,452 |   
			|   Tax Rate | 36% |   
			|   Per Capita Income | $31.66 |   
			| Expenses | $277,335 |   
			| Net Income | $126,117 |   
			|    Cashing | $206,808 |   
			| Food | 79,269 |   
			|    Production | 2597 |   
			|    Consumption | 2411 |   
			|    Net Change | 186 |   
			| Oil | 0 |   
			|    Production | 0 |  
			| Building Rate | 35 |  
			| Explore Rate | 23 |  
			| Tech Rate | 2 |  
		  
		 
			| Military Forces |   
			| Spies | 32,897 |  
			| Troops | 8945 |  
			| Jets | 614,014 |  
			| Turrets | 484,133 |  
			| Tanks | 0 |  
			| Nuclear Missiles | 2 |  
			| Chemical Missiles | 0 |  
			| Cruise Missiles | 0 |  
			
			
		  
		 
			| Expense Breakdown |   
			| Expenses | $277,335 |   
			|    Military | $206,987 |  
			|       Spies | $32,897 |   
			|       Troops | $984 |   
			|       Jets | $85,962 |   
			|       Turrets | $87,144 |   
			|       Tanks | $0 |    
			|    Alliance/GDI | $14,958 |   
			|    Land | $55,390 |  
		  
	 |