| The Basics |   
			| Turns Left | 6 |   
			| Turns Taken | 1491 |   
			| Turns Stored | 120 |   
			| Rank | 1383 |   
			| Networth | $2,482,845 |    
			| Land | 11,889 |   
			| Money | $7 |   
			| Population | 131,332 |  
			| At War | No |  
			| GDI Member | No |  
		  
		 
			| Land Distribution |   
			| Enterprise Zones | 4671 |  
			| Residences | 4713 |  
			| Industrial Complexes | 370 |  
			| Military Bases | 0 |  
			| Research Labs | 0 |  
			| Farms | 0 |  
			| Oil Rigs | 1 |  
			| Construction Sites | 280 |  
			| Unused Lands | 1854 |  
		  
		 
			| Technology |   
			| Military | 0 | 100.0% |  
			| Medical | 0 | 100.0% |  
			| Business | 212,777 | 174.2% |  
			| Residential | 212,777 | 174.2% |  
			| Agricultural | 0 | 100.0% |  
			| Warfare | 0 | 0.000% |  
			| Military Strategy | 0 | 100.0% |  
			| Weapons | 0 | 100.0% |  
			| Industrial | 0 | 100.0% |  
			| Spy | 0 | 100.0% |  
			| SDI | 0 | 1.00% |  
			 |  
			| Total | 425,554 |  |  
		  
	 | 
	 
		 
			| Current Status |   
			| Tax Revenues | $2,539,633 |   
			|   Tax Rate | 35% |   
			|   Per Capita Income | $55.25 |   
			| Expenses | $461,821 |   
			| Net Income | $2,077,812 |   
			|    Cashing | $2,585,738 |   
			| Food | 68,180,314 |   
			|    Production | 742 |   
			|    Consumption | 73,955 |   
			|    Net Change | -73,213 |   
			| Oil | 847 |   
			|    Production | 1 |  
			| Building Rate | 75 |  
			| Explore Rate | 11 |  
			| Tech Rate | 2 |  
		  
		 
			| Military Forces |   
			| Spies | 227,931 |  
			| Troops | 200,000 |  
			| Jets | 0 |  
			| Turrets | 200,000 |  
			| Tanks | 100,000 |  
			| Nuclear Missiles | 2 |  
			| Chemical Missiles | 1 |  
			| Cruise Missiles | 0 |  
			
			
		  
		 
			| Expense Breakdown |   
			| Expenses | $461,821 |   
			|    Military | $342,931 |  
			|       Spies | $227,931 |   
			|       Troops | $22,000 |   
			|       Jets | $0 |   
			|       Turrets | $36,000 |   
			|       Tanks | $57,000 |    
			|    Alliance/GDI | $0 |   
			|    Land | $118,890 |  
		  
	 |