| The Basics |   
			| Turns Left | 136 |   
			| Turns Taken | 104 |   
			| Turns Stored | 120 |   
			| Rank |  |   
			| Networth | $396,408 |    
			| Land | 1960 |   
			| Money | $121 |   
			| Population | 0 |  
			| At War | No |  
			| GDI Member | No |  
		  
		 
			| Land Distribution |   
			| Enterprise Zones | 0 |  
			| Residences | 0 |  
			| Industrial Complexes | 100 |  
			| Military Bases | 0 |  
			| Research Labs | 0 |  
			| Farms | 599 |  
			| Oil Rigs | 0 |  
			| Construction Sites | 120 |  
			| Unused Lands | 1141 |  
		  
		 
			| Technology |   
			| Military | 5414 | 94.0% |  
			| Medical | 3126 | 87.3% |  
			| Business | 5349 | 126.2% |  
			| Residential | 5042 | 124.9% |  
			| Agricultural | 7133 | 153.3% |  
			| Warfare | 4047 | 1.294% |  
			| Military Strategy | 3150 | 108.3% |  
			| Weapons | 4865 | 115.1% |  
			| Industrial | 2455 | 110.0% |  
			| Spy | 3937 | 112.6% |  
			| SDI | 6348 | 34.37% |  
			 |  
			| Total | 50,866 |  |  
		  
	 | 
	 
		 
			| Current Status |   
			| Tax Revenues | $0 |   
			|   Tax Rate | 35% |   
			|   Per Capita Income | $14.07 |   
			| Expenses | $108,420 |   
			| Net Income | $-108,420 |   
			|    Cashing | $-108,420 |   
			| Food | 648,334 |   
			|    Production | 1673 |   
			|    Consumption | 1225 |   
			|    Net Change | 448 |   
			| Oil | 376,241 |   
			|    Production | 0 |  
			| Building Rate | 35 |  
			| Explore Rate | 44 |  
			| Tech Rate | 1 |  
		  
		 
			| Military Forces |   
			| Spies | 84,957 |  
			| Troops | 100,106 |  
			| Jets | 16,437 |  
			| Turrets | 5339 |  
			| Tanks | 10,163 |  
			| Nuclear Missiles | 2 |  
			| Chemical Missiles | 0 |  
			| Cruise Missiles | 0 |  
			
			
		  
		 
			| Expense Breakdown |   
			| Expenses | $108,420 |   
			|    Military | $88,820 |  
			|       Spies | $71,849 |   
			|       Troops | $9313 |   
			|       Jets | $1946 |   
			|       Turrets | $813 |   
			|       Tanks | $4899 |    
			|    Alliance/GDI | $0 |   
			|    Land | $19,600 |  
		  
	 |