Active countries: 2187
Currently Logged in: 144
Currently Logged in: 144
Free For All Clan: the kings order (TKOwnd)
Thirty-eighth round: Apr 05, 2016 - Jun 04, 2016
| Clan Standings | |
| Membership Rank | 2 of 32 |
| Total Networth Rank | 1 of 32 |
| Average Networth Rank | 1 of 32 |
| Players in Green are under protection or on vacation. Players in Red have been destroyed. Players in Purple have been deleted for rules violations. Players in Yellow are Non-Player Countries. |
Special Codes M=Monarchy D=Democracy R=Republic H=Theocracy C=Communism I=Dictatorship T=Tyranny F=Fascism G=GDI-Member |
| Rank | Country | Land | Networth | Spec | |
| 1 | Snippet (#636) | 22,500 | $3,162,428,059 | DG | |
| 2 | prettyfaith (#16) | 69,651 | $2,202,550,575 | DG | |
| 5 | prettyfaith (#1) | 627,791 | $394,448,797 | F | |
| 7 | Chris is Back (#97) | 105,137 | $365,174,444 | R | |
| 22 | Newworld (#818) | 70,686 | $285,570,535 | HG | |
| 24 | Newworld (#820) | 69,802 | $271,581,268 | HG | |
| 25 | Newworld (#811) | 70,196 | $262,223,252 | HG | |
| 26 | Newworld (#810) | 69,137 | $261,549,828 | HG | |
| 27 | Newworld (#813) | 70,818 | $257,468,579 | HG | |
| 28 | Newworld (#817) | 70,626 | $257,110,644 | HG | |
| 29 | Newworld (#821) | 70,930 | $252,871,204 | HG | |
| 30 | Newworld (#806) | 67,843 | $250,666,802 | HG | |
| 31 | Newworld (#812) | 69,878 | $248,632,306 | HG | |
| 32 | Newworld (#808) | 68,006 | $248,061,446 | HG | |
| 33 | Chris is Back (#98) | 90,501 | $247,016,153 | H | |
| 34 | Newworld (#807) | 68,372 | $245,749,846 | HG | |
| 35 | Newworld (#819) | 71,112 | $243,912,532 | HG | |
| 36 | Newworld (#814) | 67,728 | $236,815,096 | HG | |
| 37 | Newworld (#816) | 69,458 | $227,055,606 | HG | |
| 38 | Newworld (#815) | 68,333 | $223,936,669 | HG | |
| 40 | Newworld (#809) | 69,448 | $198,311,698 | HG | |
| 41 | prettyfaith (#15) | 225,342 | $177,378,979 | C | |
| 42 | 1 (#488) | 27,061 | $171,545,088 | R | |
| 43 | 2 (#489) | 26,893 | $165,717,420 | R | |
| 44 | prettyfaith (#5) | 196,673 | $165,205,631 | R | |
| 45 | 3 (#490) | 26,961 | $164,562,452 | R | |
| 47 | 4 (#491) | 27,098 | $155,822,535 | R | |
| 49 | 5 (#492) | 26,950 | $154,006,112 | R | |
| 50 | 9 (#496) | 26,927 | $153,694,152 | R | |
| 52 | 6 (#493) | 26,910 | $150,548,024 | R | |
| 54 | Chris is Back (#100) | 73,792 | $145,661,726 | H | |
| 56 | 16 (#503) | 26,943 | $143,848,022 | R | |
| 57 | 10 (#497) | 27,093 | $142,011,870 | R | |
| 58 | 7 (#494) | 26,919 | $141,709,421 | R | |
| 62 | 15 (#502) | 27,044 | $135,458,171 | R | |
| 63 | 11 (#498) | 26,733 | $135,351,104 | R | |
| 66 | prettyfaith (#12) | 118,791 | $125,672,444 | H | |
| 67 | 8 (#495) | 20,895 | $121,131,040 | R | |
| 68 | 12 (#499) | 26,768 | $118,510,919 | R | |
| 71 | 13 (#500) | 26,955 | $116,741,610 | R | |
| 73 | 14 (#501) | 26,909 | $110,674,848 | R | |
| 78 | 1 (#129) | 32,408 | $99,612,104 | R | |
| 79 | 2 (#130) | 32,338 | $99,030,584 | R | |
| 81 | 4 (#132) | 32,414 | $98,490,926 | R | |
| 82 | 3 (#131) | 32,200 | $98,267,879 | R | |
| 88 | 15 (#143) | 20,833 | $94,992,133 | H | |
| 89 | Chris is Back (#99) | 72,753 | $94,981,566 | F | |
| 91 | 5 (#133) | 28,923 | $93,108,026 | D | |
| 92 | 6 (#134) | 28,919 | $92,711,448 | D | |
| 93 | 7 (#135) | 28,934 | $92,621,238 | D | |
| 94 | 8 (#136) | 28,782 | $91,676,356 | D | |
| 96 | 16 (#144) | 20,658 | $91,127,524 | H | |
| 97 | 9 (#137) | 20,674 | $90,799,330 | H | |
| 98 | 10 (#138) | 20,644 | $90,431,935 | H | |
| 99 | 14 (#142) | 20,573 | $89,934,906 | H | |
| 100 | 13 (#141) | 20,491 | $89,238,405 | H | |
| 101 | 12 (#140) | 20,532 | $88,859,271 | H | |
| 103 | 11 (#139) | 20,526 | $86,059,445 | H | |
| 109 | Rocket Surgery (#640) | 131,904 | $75,482,033 | F | |
| 115 | RENOB (#1801) | 24,231 | $69,864,754 | D | |
| 125 | prettyfaith (#6) | 47,191 | $66,104,540 | R | |
| 251 | Pork Ribs (#1802) | 17,221 | $46,827,642 | D | |
| 271 | Rocket Surgery (#641) | 131,721 | $45,477,020 | F | |
| 275 | Rocket Surgery (#642) | 130,591 | $45,209,922 | F | |
| 303 | Polydactyl Pterodactyl (#637) | 71,036 | $41,993,934 | D | |
| 306 | Polydactyl Pterodactyl (#638) | 71,457 | $41,697,461 | D | |
| 354 | prettyfaith (#13) | 49,092 | $36,294,422 | H | |
| 357 | Rocket Surgery (#643) | 130,976 | $36,166,911 | F | |
| 359 | Brats (#1805) | 14,042 | $36,117,054 | R | |
| 361 | prettyfaith (#4) | 48,504 | $35,994,427 | F | |
| 368 | prettyfaith (#10) | 49,320 | $35,294,861 | R | |
| 374 | prettyfaith (#2) | 41,685 | $35,081,008 | F | |
| 379 | Stink Finger (#1793) | 15,050 | $34,515,741 | I | |
| 390 | prettyfaith (#3) | 44,734 | $33,257,441 | F | |
| 393 | Polydactyl Pterodactyl (#639) | 70,850 | $33,075,423 | D | |
| 397 | Hotdogs (#1806) | 13,111 | $32,877,797 | R | |
| 415 | Mac N Cheese (#1807) | 12,764 | $31,077,147 | R | |
| 417 | prettyfaith (#9) | 43,353 | $30,844,363 | R | |
| 418 | prettyfaith (#14) | 43,440 | $30,815,751 | H | |
| 420 | prettyfaith (#7) | 42,455 | $30,450,937 | R | |
| 429 | prettyfaith (#11) | 45,758 | $29,160,699 | R | |
| 433 | prettyfaith (#8) | 42,926 | $28,078,923 | R | |
| 441 | Pizza (#1808) | 14,388 | $26,582,385 | I | |
| 453 | Reaper (#1795) | 13,643 | $25,615,012 | I | |
| 467 | Star killer (#1797) | 12,320 | $24,418,074 | I | |
| 500 | Chicken (#1803) | 12,783 | $22,848,361 | F | |
| 508 | Chris is Back (#111) | 15,924 | $22,324,362 | R | |
| 517 | Rocket Surgery (#649) | 62,415 | $21,846,654 | F | |
| 519 | Rocket Surgery (#645) | 62,292 | $21,751,354 | F | |
| 520 | Rocket Surgery (#650) | 62,290 | $21,728,598 | F | |
| 525 | Rocket Surgery (#646) | 62,476 | $21,659,546 | F | |
| 528 | Rocket Surgery (#651) | 62,268 | $21,509,875 | F | |
| 548 | Rocket Surgery (#648) | 62,393 | $21,156,793 | F | |
| 556 | Rocket Surgery (#647) | 62,437 | $21,005,740 | F | |
| 558 | Rocket Surgery (#644) | 62,311 | $20,975,282 | F | |
| 568 | Snapper (#1796) | 13,148 | $20,718,231 | I | |
| 588 | Spunk (#1794) | 13,015 | $19,840,054 | I | |
| 595 | Spark (#1800) | 12,814 | $19,506,870 | I | |
| 644 | Corn Beef (#1804) | 13,064 | $17,382,648 | F | |
| 669 | Dark Star (#1799) | 13,584 | $16,005,797 | I | |
| 700 | Chris is Back (#109) | 14,664 | $14,531,923 | R | |
| 731 | Chris is Back (#110) | 15,920 | $13,364,037 | R | |
| 743 | Star Destroyer (#1798) | 12,599 | $12,887,303 | I | |
| 772 | Chris is Back (#101) | 17,381 | $12,242,554 | R | |
| 814 | Chris is Back (#103) | 18,014 | $11,279,756 | R | |
| 817 | Chris is Back (#102) | 18,003 | $11,232,828 | R | |
| 822 | Chris is Back (#104) | 17,967 | $11,123,413 | R | |
| 840 | Amos (#49) | 21,830 | $10,829,230 | M | |
| 843 | James (#58) | 10,579 | $10,782,446 | M | |
| 844 | Chris is Back (#112) | 16,154 | $10,776,219 | R | |
| 845 | Hosannah (#56) | 10,393 | $10,772,369 | M | |
| 852 | Gallilee (#55) | 11,281 | $10,633,903 | M | |
| 862 | Esther (#53) | 12,956 | $10,387,087 | M | |
| 867 | David (#52) | 13,130 | $10,309,274 | M | |
| 891 | Forgiven (#54) | 12,014 | $9,773,455 | M | |
| 904 | Caleb (#51) | 21,209 | $9,472,468 | M | |
| 925 | TutuwarriorTKO (#1047) ![]() |
22,026 | $9,018,703 | I | |
| 935 | Lazarus (#60) | 9856 | $8,767,301 | M | |
| 942 | King (#59) | 9531 | $8,651,967 | M | |
| 943 | Noah (#62) | 11,121 | $8,643,400 | M | |
| 944 | Paul (#64) | 11,022 | $8,638,566 | M | |
| 945 | Ishmael (#57) | 9596 | $8,632,005 | M | |
| 962 | Martha (#61) | 10,269 | $8,206,065 | M | |
| 963 | Obidiah (#63) | 9520 | $8,168,752 | M | |
| 976 | Chris is Back (#106) | 12,882 | $7,949,491 | R | |
| 979 | Chris is Back (#105) | 12,783 | $7,927,343 | R | |
| 981 | Boaz (#50) | 22,037 | $7,891,234 | M | |
| 987 | Chris is Back (#108) | 13,237 | $7,822,921 | R | |
| 990 | Chris is Back (#107) | 13,407 | $7,795,328 | R | |
| 1192 | TutuwarriorTKO (#1326) ![]() |
13,797 | $4,412,480 | I | |
| 1247 | TutuwarriorTKO (#1046) ![]() |
16,015 | $3,363,405 | I | |
| 1251 | TutuwarriorTKO (#1318) ![]() |
14,202 | $3,218,283 | I | |
| 1253 | TutuwarriorTKO (#1317) ![]() |
14,264 | $3,195,155 | I | |
| 1267 | TutuwarriorTKO (#1320) ![]() |
14,222 | $2,832,785 | I | |
| 1269 | TutuwarriorTKO (#1319) ![]() |
14,278 | $2,805,649 | I | |
| 1271 | TutuwarriorTKO (#1327) ![]() |
13,040 | $2,774,679 | I | |
| 1272 | TutuwarriorTKO (#1323) ![]() |
13,085 | $2,729,648 | I | |
| 1274 | TutuwarriorTKO (#1321) ![]() |
12,959 | $2,714,394 | I | |
| 1275 | TutuwarriorTKO (#1322) ![]() |
12,639 | $2,711,988 | I | |
| 1276 | TutuwarriorTKO (#1329) ![]() |
13,066 | $2,698,013 | I | |
| 1277 | TutuwarriorTKO (#1328) ![]() |
13,124 | $2,696,437 | I | |
| 1279 | TutuwarriorTKO (#1325) ![]() |
12,942 | $2,677,428 | I | |
| 1281 | TutuwarriorTKO (#1324) ![]() |
12,386 | $2,667,136 | I | |
| 1282 | TutuwarriorTKO (#1330) ![]() |
13,082 | $2,665,434 | I | |
| 1531 | Deep (#1680) | 9021 | $821,484 | R | |
| 1542 | Buckshot (#1684) | 6390 | $741,679 | D | |
| 1543 | Dino (#1672) | 8998 | $736,573 | F | |
| 1544 | Lea (#1676) | 8604 | $727,011 | F | |
| 1550 | Simba (#1674) | 8199 | $684,950 | F | |
| 1551 | Lizzy (#1678) | 8338 | $683,818 | R | |
| 1554 | Diesel (#1673) | 8045 | $668,086 | F | |
| 1555 | Repo (#1681) | 6456 | $667,736 | R | |
| 1556 | Taz (#1671) | 8137 | $665,887 | F | |
| 1561 | Wildwest (#1669) | 7925 | $645,706 | F | |
| 1562 | Tank (#1683) | 5857 | $643,916 | D | |
| 1563 | Lea (#1675) | 8229 | $639,100 | F | |
| 1565 | Getty (#1679) | 8157 | $620,842 | R | |
| 1566 | Bear (#1682) | 6686 | $617,860 | R | |
| 1580 | Tink (#1677) | 7624 | $560,012 | R | |
| 1594 | Beanster (#1670) | 6465 | $507,888 | F | |
Ranked countries: 160 (Show all countries)
Back to Main Page

