| The Basics |   
			| Turns Left | 0 |   
			| Turns Taken | 2745 |   
			| Turns Stored | 10 |   
			| Rank |  |   
			| Networth | $2,362,970 |    
			| Land | 3565 |   
			| Money | $3,002,033,618 |   
			| Population | 0 |  
			| At War | No |  
			| GDI Member | Yes |  
		  
		 
			| Land Distribution |   
			| Enterprise Zones | 95 |  
			| Residences | 165 |  
			| Industrial Complexes | 165 |  
			| Military Bases | 0 |  
			| Research Labs | 0 |  
			| Farms | 1515 |  
			| Oil Rigs | 19 |  
			| Construction Sites | 66 |  
			| Unused Lands | 1540 |  
		  
		 
			| Technology |   
			| Military | 70,479 | 82.3% |  
			| Medical | 540 | 98.4% |  
			| Business | 48,805 | 176.1% |  
			| Residential | 40,751 | 171.4% |  
			| Agricultural | 62,471 | 231.9% |  
			| Warfare | 10,202 | 1.878% |  
			| Military Strategy | 9202 | 113.8% |  
			| Weapons | 23,859 | 134.3% |  
			| Industrial | 10,202 | 122.5% |  
			| Spy | 10,202 | 118.8% |  
			| SDI | 10,128 | 34.24% |  
			 |  
			| Total | 296,841 |  |  
		  
	 | 
	 
		 
			| Current Status |   
			| Tax Revenues | $0 |   
			|   Tax Rate | 35% |   
			|   Per Capita Income | $24.53 |   
			| Expenses | $1,653,155 |   
			| Net Income | $-1,653,155 |   
			|    Cashing | $-1,653,155 |   
			| Food | 25,047,009 |   
			|    Production | 5153 |   
			|    Consumption | 28,624 |   
			|    Net Change | -23,471 |   
			| Oil | 184,145 |   
			|    Production | 8 |  
			| Building Rate | 21 |  
			| Explore Rate | 28 |  
			| Tech Rate | 1 |  
		  
		 
			| Military Forces |   
			| Spies | 427,502 |  
			| Troops | 0 |  
			| Jets | 0 |  
			| Turrets | 1,443,328 |  
			| Tanks | 0 |  
			| Nuclear Missiles | 10 |  
			| Chemical Missiles | 15 |  
			| Cruise Missiles | 2 |  
			
			
		  
		 
			| Expense Breakdown |   
			| Expenses | $1,653,155 |   
			|    Military | $565,887 |  
			|       Spies | $351,982 |   
			|       Troops | $0 |   
			|       Jets | $0 |   
			|       Turrets | $213,905 |   
			|       Tanks | $0 |    
			|    Alliance/GDI | $49,584 |   
			|    Land | $35,650 |  
			|    Corruption | $1,002,034 |  
		  
	 |