| The Basics |   
			| Turns Left | 0 |   
			| Turns Taken | 124 |   
			| Turns Stored | 0 |   
			| Rank |  |   
			| Networth | $124,718 |    
			| Land | 0 |   
			| Money | $29,131 |   
			| Population | 1571 |  
			| At War | No |  
			| GDI Member | No |  
		  
		 
			| Land Distribution |   
			| Enterprise Zones | 0 |  
			| Residences | 0 |  
			| Industrial Complexes | 0 |  
			| Military Bases | 0 |  
			| Research Labs | 0 |  
			| Farms | 0 |  
			| Oil Rigs | 0 |  
			| Construction Sites | 0 |  
			| Unused Lands | 0 |  
		  
		 
			| Technology |   
			| Military | 270 | 95.1% |  
			| Medical | 177 | 94.9% |  
			| Business | 1349 | 179.9% |  
			| Residential | 1266 | 179.9% |  
			| Agricultural | 4448 | 230.0% |  
			| Warfare | 4644 | 5.000% |  
			| Military Strategy | 448 | 136.1% |  
			| Weapons | 776 | 149.1% |  
			| Industrial | 26 | 107.6% |  
			| Spy | 2821 | 150.0% |  
			| SDI | 5852 | 90.00% |  
			 |  
			| Total | 22,077 |  |  
		  
	 | 
	 
		 
			| Current Status |   
			| Tax Revenues | $13,631 |   
			|   Tax Rate | 35% |   
			|   Per Capita Income | $24.79 |   
			| Expenses | $18,312 |   
			| Net Income | $-4681 |   
			|    Cashing | $-592 |   
			| Food | 2821 |   
			|    Production | 0 |   
			|    Consumption | 192 |   
			|    Net Change | -192 |   
			| Oil | 2448 |   
			|    Production | 0 |  
			| Building Rate | 4 |  
			| Explore Rate | 45 |  
			| Tech Rate | 3 |  
		  
		 
			| Military Forces |   
			| Spies | 2390 |  
			| Troops | 93 |  
			| Jets | 129,618 |  
			| Turrets | 113 |  
			| Tanks | 0 |  
			| Nuclear Missiles | 0 |  
			| Chemical Missiles | 0 |  
			| Cruise Missiles | 0 |  
			
			
		  
		 
			| Expense Breakdown |   
			| Expenses | $18,312 |   
			|    Military | $18,312 |  
			|       Spies | $2128 |   
			|       Troops | $9 |   
			|       Jets | $16,157 |   
			|       Turrets | $18 |   
			|       Tanks | $0 |    
			|    Alliance/GDI | $0 |   
			|    Land | $0 |  
		  
	 |