The Basics |
Turns Left | 4 |
Turns Taken | 4007 |
Turns Stored | 37 |
Rank | 722 |
Networth | $15,625,433 |
Land | 47,054 |
Money | $1,324,373,113 |
Population | 364,743 |
At War | No |
GDI Member | No |
Land Distribution |
Enterprise Zones | 0 |
Residences | 0 |
Industrial Complexes | 646 |
Military Bases | 0 |
Research Labs | 118 |
Farms | 36,682 |
Oil Rigs | 7681 |
Construction Sites | 534 |
Unused Lands | 1393 |
Technology |
Military | 5382 | 99.7% |
Medical | 2,266,105 | 50.0% |
Business | 197,184 | 136.8% |
Residential | 60,916 | 113.9% |
Agricultural | 194,227 | 159.2% |
Warfare | 2167 | 0.034% |
Military Strategy | 437,896 | 129.8% |
Weapons | 59 | 100.0% |
Industrial | 22,752 | 104.1% |
Spy | 1,691,208 | 149.7% |
SDI | 5049 | 2.39% |
|
Total | 4,882,945 | |
|
Current Status |
Tax Revenues | $2,341,285 |
Tax Rate | 35% |
Per Capita Income | $18.34 |
Expenses | $1,966,310 |
Net Income | $374,975 |
Cashing | $1,075,020 |
Food | 337,801 |
Production | 356,864 |
Consumption | 19,046 |
Net Change | 337,818 |
Oil | 23,043 |
Production | 23,043 |
Building Rate | 138 |
Explore Rate | 6 |
Tech Rate | 23 |
Military Forces |
Spies | 1,356,486 |
Troops | 6256 |
Jets | 902,260 |
Turrets | 71,652 |
Tanks | 7534 |
Nuclear Missiles | 1 |
Chemical Missiles | 1 |
Cruise Missiles | 3 |
Expense Breakdown |
Expenses | $1,966,310 |
Military | $1,495,770 |
Spies | $1,352,046 |
Troops | $686 |
Jets | $125,903 |
Turrets | $12,855 |
Tanks | $4280 |
Alliance/GDI | $0 |
Land | $470,540 |
|