Total Networth
This leaderboard ranks users by the sum of the networth of all alive countries from all previous rounds. This leaderboard is updated once a day.
| Rank | Name | Score | 
| 4356 | louievasile | $9434 | 
| 4356 | kyle252 | $9434 | 
| 4356 | Ayahuasca | $9434 | 
| 4356 | mvincent81 | $9434 | 
| 4356 | Piechoo | $9434 | 
| 4356 | Unlinked Account | $9434 | 
| 4356 | Unlinked Account | $9434 | 
| 4356 | Unlinked Account | $9434 | 
| 4356 | subbusubbu86 | $9434 | 
| 4356 | grandiii | $9434 | 
|   | 
| 4356 | Unlinked Account | $9434 | 
| 4356 | ApK | $9434 | 
| 4356 | Vordus | $9434 | 
| 4414 | Unlinked Account | $9405 | 
| 4415 | Demseath | $9384 | 
| 4416 | Unlinked Account | $9260 | 
| 4417 | Donald the Despot | $9097 | 
| 4418 | Unlinked Account | $8970 | 
| 4419 | Unlinked Account | $8888 | 
| 4420 | kylericketts | $8823 | 
|   | 
| 4420 | Unlinked Account | $8823 | 
| 4422 | Unlinked Account | $8812 | 
| 4423 | maran1 | $8775 | 
| 4424 | nickmy | $8718 | 
| 4425 | Unlinked Account | $8714 | 
| 4426 | Unlinked Account | $8689 | 
| 4427 | Unlinked Account | $8679 | 
| 4428 | Unlinked Account | $8662 | 
| 4429 | kingkong | $8592 | 
| 4430 | Unlinked Account | $8569 | 
|   | 
| 4431 | Unlinked Account | $8480 | 
| 4432 | gimli | $8479 | 
| 4433 | Danatos | $8470 | 
| 4434 | Unlinked Account | $8432 | 
| 4435 | Unlinked Account | $8403 | 
| 4436 | Cmant7 | $8364 | 
| 4437 | Unlinked Account | $8335 | 
| 4438 | volchok | $8331 | 
| 4439 | Unlinked Account | $8322 | 
| 4440 | Unlinked Account | $8280 | 
|   | 
| 4441 | Unlinked Account | $8188 | 
| 4442 | MHarut84 | $8184 | 
| 4443 | caligula213 | $8111 | 
| 4444 | Unlinked Account | $8075 | 
| 4445 | Unlinked Account | $8005 | 
| 4446 | Unlinked Account | $7982 | 
| 4447 | Unlinked Account | $7933 | 
| 4448 | shanvhere | $7902 | 
| 4449 | hodds | $7867 | 
| 4450 | darkness | $7817 | 
|   | 
| 4451 | Cyc | $7815 | 
| 4452 | lifesinsanity | $7702 | 
| 4453 | Unlinked Account | $7685 | 
| 4454 | Unlinked Account | $7650 | 
| 4455 | Unlinked Account | $7578 | 
| 4456 | Unlinked Account | $7438 | 
| 4457 | JSmooth | $7431 | 
| 4458 | Mendoza | $7417 | 
| 4459 | Unlinked Account | $7352 | 
| 4460 | Unlinked Account | $7276 | 
|   | 
| 4461 | Unlinked Account | $7233 | 
| 4462 | Unlinked Account | $7181 | 
| 4463 | Unlinked Account | $7128 | 
| 4464 | Unlinked Account | $7053 | 
| 4465 | robertmoreno14 | $7011 | 
| 4466 | Unlinked Account | $7005 | 
| 4467 | Unlinked Account | $6965 | 
| 4468 | Unlinked Account | $6912 | 
| 4468 | aria enigma | $6912 | 
| 4470 | Unlinked Account | $6910 | 
|   | 
| 4471 | Unlinked Account | $6883 | 
| 4472 | oobaka | $6860 | 
| 4473 | Jordan19 | $6824 | 
| 4474 | Unlinked Account | $6787 | 
| 4475 | Unlinked Account | $6780 | 
| 4476 | Unlinked Account | $6762 | 
| 4477 | Unlinked Account | $6741 | 
| 4478 | Euanj04 | $6734 | 
| 4479 | shailendra | $6714 | 
| 4480 | Unlinked Account | $6601 | 
|   | 
| 4481 | Unlinked Account | $6569 | 
| 4482 | MedicineMan | $6517 | 
| 4482 | TheMafia | $6517 | 
| 4482 | Fdalamo | $6517 | 
| 4482 | Nos | $6517 | 
| 4482 | Unlinked Account | $6517 | 
| 4482 | Unlinked Account | $6517 | 
| 4488 | Unlinked Account | $6506 | 
| 4489 | Unlinked Account | $6474 | 
| 4490 | Unlinked Account | $6471 | 
|   | 
| 4491 | Unlinked Account | $6287 | 
| 4492 | Unlinked Account | $6270 | 
| 4493 | Unlinked Account | $6267 | 
| 4494 | Unlinked Account | $6249 | 
| 4495 | Unlinked Account | $6217 | 
| 4496 | Unlinked Account | $6188 | 
| 4497 | Unlinked Account | $6141 | 
| 4498 | Unlinked Account | $6139 | 
| 4499 | andrewmmuller | $6134 | 
| 4500 | Unlinked Account | $6109 | 
|   |