Total Population Killed
This leaderboard ranks users by the number of enemy civilians killed through special attacks, missiles, and spy ops from all previous rounds. This leaderboard is updated once a day.
| Rank | Name | Score | 
| 701 | Unlinked Account | 397,080 | 
| 702 | ZION | 392,104 | 
| 703 | legion | 391,572 | 
| 704 | eggplant | 388,379 | 
| 705 | Unlinked Account | 386,381 | 
| 706 | jadedhobo | 382,655 | 
| 707 | Sulliven | 382,443 | 
| 708 | SHORTBUSCREW | 379,787 | 
| 709 | Jhendrix | 379,625 | 
| 710 | Unlinked Account | 368,986 | 
|   | 
| 711 | Cumorah | 368,749 | 
| 712 | Unlinked Account | 361,818 | 
| 713 | Unlinked Account | 359,899 | 
| 714 | Unlinked Account | 358,980 | 
| 715 | Unlinked Account | 358,788 | 
| 716 | Unlinked Account | 349,928 | 
| 717 | rvdthunder | 347,100 | 
| 718 | Unlinked Account | 345,157 | 
| 719 | Dark | 344,265 | 
| 720 | Vagelo | 342,223 | 
|   | 
| 721 | Unlinked Account | 339,434 | 
| 722 | Tails | 338,885 | 
| 723 | DaNanna | 336,660 | 
| 724 | Unlinked Account | 334,381 | 
| 725 | Para_levo | 332,350 | 
| 726 | hundy | 328,814 | 
| 727 | thesaint | 328,387 | 
| 728 | hardinflash | 325,566 | 
| 729 | Unlinked Account | 320,754 | 
| 730 | Kuari | 318,068 | 
|   | 
| 731 | BlackMamba | 318,063 | 
| 732 | Unlinked Account | 317,507 | 
| 733 | Unlinked Account | 316,275 | 
| 734 | jeffro71 | 315,932 | 
| 735 | twigs24 | 315,242 | 
| 736 | Unlinked Account | 314,329 | 
| 737 | Toasty | 313,957 | 
| 738 | Unlinked Account | 306,185 | 
| 739 | Unlinked Account | 304,943 | 
| 740 | Unlinked Account | 302,277 | 
|   | 
| 741 | locket | 301,393 | 
| 742 | midevil.chaos | 299,822 | 
| 743 | WOP | 297,183 | 
| 744 | twige | 294,568 | 
| 745 | lpsec23 | 294,266 | 
| 746 | evilofee | 289,273 | 
| 747 | Unlinked Account | 284,777 | 
| 748 | Unlinked Account | 279,500 | 
| 749 | Sr202D | 277,166 | 
| 750 | dingo4u | 272,664 | 
|   | 
| 751 | gino3210 | 272,182 | 
| 752 | danieldiaz2439 | 270,936 | 
| 753 | Snoopdawg | 270,182 | 
| 754 | RobWings | 269,363 | 
| 755 | ralphutot | 268,152 | 
| 756 | ultima | 267,703 | 
| 757 | aron82 | 267,675 | 
| 758 | commandos | 267,219 | 
| 759 | OrderofBleh | 265,658 | 
| 760 | Unlinked Account | 264,741 | 
|   | 
| 761 | kbizzle | 263,820 | 
| 762 | morwen | 263,095 | 
| 763 | PatchouliPapi | 262,924 | 
| 764 | ruseyboyo | 261,216 | 
| 765 | Filthe | 259,515 | 
| 766 | bensonssc | 259,492 | 
| 767 | Elf Woods | 252,295 | 
| 768 | Skyler | 247,919 | 
| 769 | Unlinked Account | 245,173 | 
| 770 | michtayl | 244,259 | 
|   | 
| 771 | GeistKitsune | 243,815 | 
| 772 | GhostRunner | 243,059 | 
| 773 | dano1 | 237,542 | 
| 774 | archaic | 235,150 | 
| 775 | Peruboy | 234,464 | 
| 776 | rrlfan21 | 233,911 | 
| 777 | M7A0S8T8E5R | 231,341 | 
| 778 | SqueeD0 | 228,509 | 
| 779 | Unlinked Account | 228,056 | 
| 780 | Unlinked Account | 226,893 | 
|   | 
| 781 | Purgatori | 226,397 | 
| 782 | vincent0520 | 225,275 | 
| 783 | oOMayheMOo | 224,653 | 
| 784 | CdnArsonist | 224,275 | 
| 785 | LsD-25 | 224,261 | 
| 786 | Ptownblazers | 221,965 | 
| 787 | DefenderHD10 | 221,823 | 
| 788 | Jackbman | 221,104 | 
| 789 | Jade Penn | 218,825 | 
| 790 | Unlinked Account | 218,077 | 
|   | 
| 791 | highrock | 216,271 | 
| 792 | I M GROOT | 215,224 | 
| 793 | Jigg | 215,115 | 
| 794 | firestormx | 212,436 | 
| 795 | CHASEG1520 | 208,308 | 
| 796 | Unlinked Account | 207,307 | 
| 797 | DrStrangelove | 206,768 | 
| 798 | richee21 | 206,254 | 
| 799 | OsamaBenLama | 202,565 | 
| 800 | UltraMarines | 201,674 | 
|   |