Total Population Killed
This leaderboard ranks users by the number of enemy civilians killed through special attacks, missiles, and spy ops from all previous rounds. Only Team and Alliance countries count towards this leaderboard. This leaderboard is updated once a day.
| Rank | Name | Score | 
| 1 | SuperFly | 98,539,928 | 
| 2 | Scorba | 85,408,384 | 
| 3 | AzNiZe | 59,991,672 | 
| 4 | Rasp | 57,816,051 | 
| 5 | Dark Demon | 56,684,315 | 
| 6 | TeckMing | 50,342,716 | 
| 7 | Hello | 49,831,913 | 
| 8 | Suicidal | 47,514,518 | 
| 9 | vern | 42,921,554 | 
| 10 | allbymyself87 | 37,754,308 | 
|   | 
| 11 | m0bzta | 37,703,974 | 
| 12 | Getafix | 36,420,901 | 
| 13 | outlaw | 36,201,886 | 
| 14 | Dissident | 35,789,936 | 
| 15 | iTarl | 33,625,199 | 
| 16 | Sov | 31,328,871 | 
| 17 | Vamps | 31,003,842 | 
| 18 | Hardy | 30,993,472 | 
| 19 | Homelander | 30,955,113 | 
| 20 | Akula | 29,587,792 | 
|   | 
| 21 | Mr Gainsboro | 29,467,676 | 
| 22 | Gerdler | 29,374,103 | 
| 23 | ZEN | 29,189,093 | 
| 24 | Raging Budda | 28,794,885 | 
| 25 | AirCruiser | 28,782,613 | 
| 26 | Leto | 28,683,546 | 
| 27 | Makinso | 27,938,500 | 
| 28 | BigP | 26,020,968 | 
| 29 | Uncle James | 25,986,612 | 
| 30 | Hash | 25,449,619 | 
|   | 
| 31 | s | 25,049,272 | 
| 32 | LittleItaly | 23,578,312 | 
| 33 | Boltar | 22,498,152 | 
| 34 | Link | 22,278,477 | 
| 35 | DerrickICN | 21,781,604 | 
| 36 | ninong | 21,748,606 | 
| 37 | ingle | 21,521,133 | 
| 38 | Colo | 21,193,525 | 
| 39 | mdevol | 21,137,209 | 
| 40 | Steeps | 20,845,704 | 
|   | 
| 41 | bart | 20,625,349 | 
| 42 | Scourge | 20,562,852 | 
| 43 | mac23 | 20,562,385 | 
| 44 | Rokkie | 20,512,487 | 
| 45 | Gutty | 20,158,576 | 
| 46 | JLohman711 | 19,558,959 | 
| 47 | major | 19,456,713 | 
| 48 | ironxxx | 19,390,490 | 
| 49 | amin | 19,336,360 | 
| 50 | I M GROOT | 19,224,300 | 
|   | 
| 51 | porter | 19,186,413 | 
| 52 | DruncK | 18,599,442 | 
| 53 | Assassin | 18,572,524 | 
| 54 | iScode | 18,502,183 | 
| 55 | DonSean | 17,339,474 | 
| 56 | Donny | 17,305,731 | 
| 57 | Num_1 | 17,291,999 | 
| 58 | TY | 17,175,445 | 
| 59 | Suncrusher | 17,132,095 | 
| 60 | josh0827 | 17,114,253 | 
|   | 
| 61 | MADMARK | 17,042,012 | 
| 62 | Anarchist | 16,735,488 | 
| 63 | eevess | 16,663,910 | 
| 64 | Buch | 15,599,480 | 
| 65 | PraetorNLS | 15,590,769 | 
| 66 | breeze | 15,341,146 | 
| 67 | ddd | 15,229,837 | 
| 68 | Oceana | 14,966,289 | 
| 69 | MauricXe | 14,963,119 | 
| 70 | KSFRekuyukai | 14,428,344 | 
|   | 
| 71 | Garry Owen | 14,339,236 | 
| 72 | Xintros | 14,257,161 | 
| 73 | Chewi | 14,214,746 | 
| 74 | drkprinc | 14,151,866 | 
| 75 | SlashMD | 14,151,269 | 
| 76 | ebert00 | 14,149,913 | 
| 77 | llaar | 13,801,699 | 
| 78 | v1per | 13,201,874 | 
| 79 | Y-NoT | 13,148,248 | 
| 80 | Melvin21 | 13,003,857 | 
|   | 
| 81 | matti | 12,968,228 | 
| 82 | alexbajd | 12,909,840 | 
| 83 | d20 | 12,600,063 | 
| 84 | Wizard | 12,379,595 | 
| 85 | Tokyousr | 11,996,296 | 
| 86 | gondorff | 11,931,305 | 
| 87 | Ivan | 11,667,223 | 
| 88 | Pain | 11,519,633 | 
| 89 | En4cer | 11,504,533 | 
| 90 | trumper | 11,474,471 | 
|   | 
| 91 | enshula | 11,417,686 | 
| 92 | Relax lah | 11,327,039 | 
| 93 | grimjoww | 11,267,656 | 
| 94 | cypress | 11,006,023 | 
| 95 | King_Cobra1 | 10,886,206 | 
| 96 | maverickmd | 10,784,542 | 
| 97 | will send missiles | 10,768,217 | 
| 98 | Fatty | 10,692,794 | 
| 99 | Gazza | 10,669,089 | 
| 100 | Trife | 10,667,555 | 
|   |