| The Basics |   
			| Turns Left | 2 |   
			| Turns Taken | 1970 |   
			| Turns Stored | 0 |   
			| Rank | 49 |   
			| Networth | $3,850,425 |    
			| Land | 7362 |   
			| Money | $104,022,555 |   
			| Population | 2885 |  
			| At War | No |  
			| GDI Member | No |  
		  
		 
			| Land Distribution |   
			| Enterprise Zones | 0 |  
			| Residences | 0 |  
			| Industrial Complexes | 390 |  
			| Military Bases | 0 |  
			| Research Labs | 0 |  
			| Farms | 6635 |  
			| Oil Rigs | 0 |  
			| Construction Sites | 147 |  
			| Unused Lands | 190 |  
		  
		 
			| Technology |   
			| Military | 0 | 100.0% |  
			| Medical | 0 | 100.0% |  
			| Business | 12,302 | 120.4% |  
			| Residential | 12,602 | 120.8% |  
			| Agricultural | 69,643 | 205.4% |  
			| Warfare | 57,680 | 3.790% |  
			| Military Strategy | 0 | 100.0% |  
			| Weapons | 9741 | 110.4% |  
			| Industrial | 0 | 100.0% |  
			| Spy | 0 | 100.0% |  
			| SDI | 33,174 | 49.72% |  
			 |  
			| Total | 195,142 |  |  
		  
	 | 
	 
		 
			| Current Status |   
			| Tax Revenues | $18,297 |   
			|   Tax Rate | 35% |   
			|   Per Capita Income | $18.12 |   
			| Expenses | $1,161,287 |   
			| Net Income | $-1,142,990 |   
			|    Cashing | $-1,139,331 |   
			| Food | 161,885 |   
			|    Production | 14,601 |   
			|    Consumption | 6538 |   
			|    Net Change | 8063 |   
			| Oil | 43,644 |   
			|    Production | 0 |  
			| Building Rate | 41 |  
			| Explore Rate | 15 |  
			| Tech Rate | 1 |  
		  
		 
			| Military Forces |   
			| Spies | 437,687 |  
			| Troops | 1,200,623 |  
			| Jets | 447,567 |  
			| Turrets | 1,183,136 |  
			| Tanks | 425,066 |  
			| Nuclear Missiles | 0 |  
			| Chemical Missiles | 1 |  
			| Cruise Missiles | 1 |  
			
			
		  
		 
			| Expense Breakdown |   
			| Expenses | $1,161,287 |   
			|    Military | $1,087,667 |  
			|       Spies | $437,687 |   
			|       Troops | $132,069 |   
			|       Jets | $62,659 |   
			|       Turrets | $212,964 |   
			|       Tanks | $242,288 |    
			|    Alliance/GDI | $0 |   
			|    Land | $73,620 |  
		  
	 |