Active countries: 1989
Currently Logged in: 132
Currently Logged in: 132
| Overall | Express | Alliance | Classic | Free For All | Tournament | Cooperation | 
| Networth | Land | Top 100 | Top 10 | Best 3 | Attack Success | 
| Kills | Deaths | Pop Killed | Attacks | Missiles | Defends | 
Total Land
This leaderboard ranks users by the sum of the land of all alive countries from all previous rounds. This leaderboard is updated once a day.
| Prev Page | Next Page | 
| Rank | Name | Score | 
| 2001 | Jbob | 1459 | 
| 2002 | bepulse | 1453 | 
| 2003 | anayalator | 1444 | 
| 2004 | thong | 1438 | 
| 2005 | zero0808 | 1432 | 
| 2006 | Unlinked Account | 1429 | 
| 2007 | Unlinked Account | 1428 | 
| 2008 | dantzig | 1423 | 
| 2009 | Kilim | 1421 | 
| 2010 | Gematria | 1411 | 
| 2011 | Unlinked Account | 1407 | 
| 2012 | BigBoss8657 | 1405 | 
| 2013 | r3drum | 1390 | 
| 2014 | Danielelgin | 1379 | 
| 2015 | Aeneas | 1378 | 
| 2016 | Fluent | 1376 | 
| 2017 | KeeSleeks | 1374 | 
| 2018 | MM | 1368 | 
| 2019 | Unlinked Account | 1367 | 
| 2020 | Unlinked Account | 1363 | 
| 2021 | Unlinked Account | 1359 | 
| 2022 | Nydhog | 1354 | 
| 2023 | Unlinked Account | 1346 | 
| 2024 | Maangina0262 | 1328 | 
| 2025 | Unlinked Account | 1316 | 
| 2026 | Unlinked Account | 1313 | 
| 2027 | parmon1 | 1309 | 
| 2027 | Unlinked Account | 1309 | 
| 2029 | Unlinked Account | 1304 | 
| 2030 | Unlinked Account | 1293 | 
| 2031 | Unlinked Account | 1289 | 
| 2031 | Unlinked Account | 1289 | 
| 2033 | KoKnockers | 1287 | 
| 2034 | Steel_wolf_ | 1278 | 
| 2035 | TheGreatOne | 1263 | 
| 2036 | boonie | 1261 | 
| 2037 | TsarBottomley | 1259 | 
| 2038 | Unlinked Account | 1252 | 
| 2039 | Amber | 1250 | 
| 2040 | Fentoe | 1248 | 
| 2041 | Unlinked Account | 1244 | 
| 2042 | Iceladic | 1243 | 
| 2043 | renqiang | 1235 | 
| 2044 | Unlinked Account | 1227 | 
| 2045 | Unlinked Account | 1226 | 
| 2046 | 87Fresh | 1220 | 
| 2047 | Unlinked Account | 1219 | 
| 2048 | asss | 1217 | 
| 2049 | Unlinked Account | 1216 | 
| 2050 | harnackj | 1214 | 
| 2051 | Nerys | 1207 | 
| 2051 | Dax | 1207 | 
| 2053 | Unlinked Account | 1201 | 
| 2053 | scags101 | 1201 | 
| 2055 | WraithX187 | 1194 | 
| 2056 | chaps23 | 1190 | 
| 2057 | krtrckt | 1189 | 
| 2058 | TtTtT | 1185 | 
| 2059 | Pleskac | 1178 | 
| 2060 | atiqsu | 1177 | 
| 2061 | sublime8 | 1176 | 
| 2062 | Unlinked Account | 1173 | 
| 2063 | Unlinked Account | 1171 | 
| 2064 | jimmart | 1170 | 
| 2065 | musashi | 1153 | 
| 2066 | sanderssam | 1149 | 
| 2067 | Gummyb3ar | 1146 | 
| 2067 | mraz | 1146 | 
| 2069 | caffeineaddict | 1139 | 
| 2070 | Nefarious | 1133 | 
| 2071 | Unlinked Account | 1126 | 
| 2072 | Chadfi | 1113 | 
| 2073 | the duke | 1112 | 
| 2074 | FR33Willyyy | 1110 | 
| 2075 | Unlinked Account | 1106 | 
| 2076 | dsquintz | 1097 | 
| 2077 | Unlinked Account | 1092 | 
| 2078 | Proud | 1090 | 
| 2079 | Unlinked Account | 1089 | 
| 2080 | Unlinked Account | 1088 | 
| 2081 | Ershow | 1082 | 
| 2082 | osloos | 1077 | 
| 2083 | Unlinked Account | 1070 | 
| 2083 | Lordcheez7 | 1070 | 
| 2085 | kakoroto | 1065 | 
| 2086 | wkok | 1064 | 
| 2087 | Unlinked Account | 1059 | 
| 2088 | gobbly | 1058 | 
| 2089 | anjung batu | 1057 | 
| 2090 | Unlinked Account | 1056 | 
| 2091 | Unlinked Account | 1055 | 
| 2092 | Harveer | 1053 | 
| 2093 | ChEEsEMaN | 1042 | 
| 2094 | Unlinked Account | 1034 | 
| 2095 | Splitlatch | 1031 | 
| 2096 | Unlinked Account | 1028 | 
| 2097 | Oysterhook | 1019 | 
| 2097 | Unlinked Account | 1019 | 
| 2099 | Sets | 1017 | 
| 2100 | Unlinked Account | 1016 | 
