Total Population Killed
This leaderboard ranks users by the number of enemy civilians killed through special attacks, missiles, and spy ops from all previous rounds. This leaderboard is updated once a day.
| Rank | Name | Score | 
| 501 | CrisX | 305,783 | 
| 502 | Bark | 302,858 | 
| 503 | CGiboney | 298,689 | 
| 504 | agmusgrave | 295,565 | 
| 505 | joelow | 293,864 | 
| 506 | iNouda | 292,431 | 
| 507 | gregg | 290,538 | 
| 508 | omwttt | 289,468 | 
| 509 | Hohiro | 289,443 | 
| 510 | tbnl | 289,068 | 
|   | 
| 511 | gzervali | 285,828 | 
| 512 | Troian | 282,836 | 
| 513 | Unlinked Account | 280,022 | 
| 514 | machwell | 279,786 | 
| 515 | PaperTiger | 279,706 | 
| 516 | Tepes | 279,315 | 
| 517 | Skystormers | 279,152 | 
| 518 | General Nero | 278,530 | 
| 519 | paygan | 277,088 | 
| 520 | Dragun | 276,745 | 
|   | 
| 521 | Unlinked Account | 275,900 | 
| 522 | code1 | 275,481 | 
| 523 | pwntang | 275,016 | 
| 524 | HokiePaul | 274,875 | 
| 525 | jiklo | 274,730 | 
| 526 | whooze | 274,220 | 
| 527 | DaNanna | 273,064 | 
| 528 | ChEEsEMaN_OG | 272,917 | 
| 529 | kemo | 272,376 | 
| 530 | Lawrence0485 | 270,887 | 
|   | 
| 531 | Original Skywise L | 270,744 | 
| 532 | Captain Control | 270,354 | 
| 533 | Richard Snipson | 269,251 | 
| 534 | GarrehZzz | 268,938 | 
| 535 | Zues The Greek | 266,854 | 
| 536 | s3r4ph | 266,803 | 
| 537 | Unlinked Account | 265,750 | 
| 538 | Unlinked Account | 265,539 | 
| 539 | marvin | 265,457 | 
| 540 | drdial | 265,116 | 
|   | 
| 541 | DreddJudge | 264,908 | 
| 542 | Nos | 263,064 | 
| 543 | bakku | 261,454 | 
| 544 | Rogue8 | 261,389 | 
| 545 | pollex | 260,407 | 
| 546 | Nasjym | 260,222 | 
| 547 | Ivan | 258,240 | 
| 548 | Paulsolhof | 258,111 | 
| 549 | jamie75 | 256,341 | 
| 550 | smegma | 256,182 | 
|   | 
| 551 | Shadow1986 | 255,400 | 
| 552 | FREEman | 255,212 | 
| 553 | EasyGoer | 255,011 | 
| 554 | MrEd | 254,635 | 
| 555 | Syoto | 254,558 | 
| 556 | BigRick | 254,382 | 
| 557 | iamdan | 252,913 | 
| 558 | sgt_benjamin | 252,217 | 
| 559 | Steeps | 252,091 | 
| 560 | Unlinked Account | 251,149 | 
|   | 
| 561 | kolumba | 250,958 | 
| 562 | Eugenemok | 250,434 | 
| 563 | FibonKylix | 249,760 | 
| 564 | Darkness1604 | 249,669 | 
| 565 | lordwong | 249,199 | 
| 566 | rinerine | 248,534 | 
| 567 | brandon84 | 248,425 | 
| 568 | KeTcHuP | 247,414 | 
| 569 | ggdrazil | 244,205 | 
| 570 | fringed | 244,033 | 
|   | 
| 571 | SqueeD0 | 243,995 | 
| 572 | Unlinked Account | 243,456 | 
| 573 | Cookster | 243,188 | 
| 574 | Navisis | 241,034 | 
| 575 | RLintz | 240,637 | 
| 576 | Hobo | 240,417 | 
| 577 | Atryn | 239,798 | 
| 578 | Lestat | 239,574 | 
| 579 | Ickbob | 236,980 | 
| 580 | Unlinked Account | 235,552 | 
|   | 
| 581 | Unlinked Account | 233,688 | 
| 582 | TheMadRoofer2 | 232,546 | 
| 583 | Perkins | 231,821 | 
| 584 | JoNiZiLLy | 231,510 | 
| 585 | Joker | 230,358 | 
| 586 | bayrock | 229,991 | 
| 587 | Rockman | 229,273 | 
| 588 | Astig | 227,781 | 
| 589 | BudsMyBud | 227,719 | 
| 590 | Lucan | 226,194 | 
|   | 
| 591 | Gibber | 225,503 | 
| 592 | MrScarlet | 221,131 | 
| 593 | Unlinked Account | 220,211 | 
| 594 | Unlinked Account | 218,505 | 
| 595 | Akira | 216,817 | 
| 596 | Truss | 215,939 | 
| 597 | Pebkac | 213,172 | 
| 598 | lordjmm | 212,990 | 
| 599 | Tincan | 212,569 | 
| 600 | Magellaan | 211,749 | 
|   |