Active countries: 2163
Currently Logged in: 141
Currently Logged in: 141
Top Players - Tournament
| Next Reset | Twenty-fifth round: Apr 01, 2012 - Apr 30, 2012 | Prev Reset | 
| Jump to Current Reset | ||
| Players in Green are under protection or on vacation. Players in Red have been destroyed. Players in Purple have been deleted for rules violations. | Special Codes M=Monarchy D=Democracy R=Republic H=Theocracy C=Communism I=Dictatorship T=Tyranny F=Fascism G=GDI-Member | 
There were 44 countries in game A the Tournament server.
| Rank | Country | Land | Networth | Special | 
| 1 | VivaLuatioN (#3) | 11,616 | $36,825,610 | DG | 
| 2 | first time since earth2025 (#44) | 15,500 | $36,270,592 | RG | 
| 3 | John Galt Army (#42) | 12,069 | $34,880,928 | DG | 
| 4 | H (#14) | 9738 | $32,269,723 | HG | 
| 5 | A ghost named Casper (#38) | 18,960 | $32,203,453 | RG | 
| 6 | Rock Lobster (#30) | 11,879 | $26,742,314 | RG | 
| 7 | Entripption (#27) | 18,387 | $24,512,071 | CG | 
| 8 | Lands of hope (#17) | 16,069 | $24,302,856 | DG | 
| 9 | Santa Clause isnt real (#15) | 16,950 | $24,144,911 | CG | 
| 10 | whatisitgoodfor (#8) | 15,017 | $23,908,887 | RG | 
There were 101 countries in game B the Tournament server.
| Rank | Country | Land | Networth | Special | 
| 1 | Big Fish In A Small Pond (#28) | 23,939 | $31,814,926 | RG | 
| 2 | Donut Farm (#8) | 10,052 | $16,871,224 | DG | 
| 3 | MayTheMassXAccelerationBeWithYou (#18) | 13,657 | $14,522,266 | CG | 
| 4 | Lymz (#31) | 20,387 | $11,900,484 | FG | 
| 5 | country xxx (#27) | 21,464 | $11,694,707 | FG | 
| 6 | Vertiform City (#10) | 12,242 | $11,379,699 | CG | 
| 7 | Teakwood Betz (#48) | 17,602 | $10,753,410 | CG | 
| 8 | Enterprise NX01 (#25) | 16,414 | $10,751,610 | CG | 
| 9 | KING KOBRA (#64) | 14,543 | $9,642,892 | CG | 
| 10 | MM (#4) | 14,813 | $9,630,711 | RG | 
There were 96 countries in game C the Tournament server.
| Rank | Country | Land | Networth | Special | 
| 1 | White apple (#36) | 13,539 | $19,757,966 | HG | 
| 2 | sof earth2025 net (#10) | 10,750 | $15,745,976 | RG | 
| 3 | Cream of the Crop (#26) | 21,070 | $15,688,982 | CG | 
| 4 | Panzer Division MD (#15) | 14,901 | $15,425,287 | CG | 
| 5 | Venue of Vultures (#34) | 11,818 | $15,080,688 | RG | 
| 6 | Whole Lotta Rosie (#20) | 15,912 | $14,516,569 | DG | 
| 7 | iMikeeLand (#50) | 9743 | $13,282,009 | RG | 
| 8 | New Nation (#23) | 7990 | $13,073,382 | HG | 
| 9 | The Marshes (#4) | 12,388 | $13,032,646 | CG | 
| 10 | ManOwaR (#43) | 9800 | $11,935,750 | RG | 
