Active countries: 2166
Currently Logged in: 140
Currently Logged in: 140
| Overall | Express | Alliance | Classic | Free For All | Tournament | Cooperation | 
| Networth | Land | Top 10 | Best 3 | Attack Success | 
Total Land
This leaderboard ranks users by the sum of the land of all alive countries from all previous rounds. Only countries in Game A count for tourney leaderboards. This leaderboard is updated once a day.
| Prev Page | Next Page | 
| Rank | Name | Score | 
| 1001 | Reaper3210 | 6586 | 
| 1002 | Dissident | 6547 | 
| 1002 | Pitchnmachine08 | 6547 | 
| 1004 | EngineofHavoc | 6546 | 
| 1005 | Blazewind | 6541 | 
| 1006 | Mickstick | 6536 | 
| 1007 | Leto | 6529 | 
| 1008 | Unlinked Account | 6524 | 
| 1009 | lordassnik | 6491 | 
| 1010 | PaleMoon | 6487 | 
| 1011 | Gano | 6475 | 
| 1012 | mct | 6466 | 
| 1013 | milkster87 | 6462 | 
| 1014 | Buraaq | 6450 | 
| 1015 | heretic091 | 6422 | 
| 1016 | locq175 | 6419 | 
| 1017 | donazee | 6399 | 
| 1018 | Ryukeshen | 6382 | 
| 1019 | Mersh | 6359 | 
| 1020 | LatinoThunder | 6347 | 
| 1021 | rmarken | 6301 | 
| 1022 | tvogt | 6273 | 
| 1023 | Kaididdy | 6260 | 
| 1024 | vettiv | 6253 | 
| 1025 | aquadus9653 | 6195 | 
| 1026 | Mystery | 6169 | 
| 1027 | section8ind | 6158 | 
| 1028 | dhh4zc | 6127 | 
| 1029 | WhiteHorse777 | 6118 | 
| 1030 | wongah | 6115 | 
| 1031 | Closer1952 | 6103 | 
| 1032 | Unlinked Account | 6087 | 
| 1033 | Unlinked Account | 6062 | 
| 1034 | AgapeSatori | 6058 | 
| 1035 | sinned1pac | 6040 | 
| 1036 | bananacluts | 6038 | 
| 1037 | Stalin Trump | 6020 | 
| 1038 | ldeplato | 5996 | 
| 1039 | kenn1123 | 5933 | 
| 1040 | BK | 5925 | 
| 1041 | markthomas986 | 5826 | 
| 1042 | BEM684 | 5807 | 
| 1043 | Do It | 5792 | 
| 1044 | cheekyboy | 5786 | 
| 1045 | Infernus | 5785 | 
| 1046 | Unlinked Account | 5775 | 
| 1047 | Unlinked Account | 5746 | 
| 1048 | paulesanders66 | 5711 | 
| 1049 | Chuck219 | 5680 | 
| 1050 | VIPx | 5585 | 
| 1051 | thesaint | 5581 | 
| 1052 | Scribble | 5536 | 
| 1053 | bgarrett816 | 5518 | 
| 1054 | FearFighter | 5503 | 
| 1055 | pollex | 5453 | 
| 1056 | Unlinked Account | 5387 | 
| 1057 | Orochi | 5381 | 
| 1058 | willodonnell03 | 5373 | 
| 1059 | Dkoon | 5371 | 
| 1060 | cyclone9 | 5343 | 
| 1061 | Unlinked Account | 5337 | 
| 1062 | kinger87 | 5293 | 
| 1063 | Lyngtoft | 5287 | 
| 1064 | kroyeren | 5283 | 
| 1065 | angelita29 | 5248 | 
| 1066 | Unlinked Account | 5240 | 
| 1067 | rhino617 | 5225 | 
| 1068 | Jerrrry | 5203 | 
| 1069 | greggy2142 | 5187 | 
| 1070 | Frank | 5172 | 
| 1071 | Ace22901 | 5171 | 
| 1072 | Dansteve902 | 5143 | 
| 1073 | sudark | 5131 | 
| 1074 | Unlinked Account | 5073 | 
| 1075 | Winter | 5027 | 
| 1076 | Unlinked Account | 4974 | 
| 1077 | chainlink | 4965 | 
| 1078 | Joseph Kony | 4957 | 
| 1079 | mike | 4868 | 
| 1080 | Hardy1980 | 4831 | 
| 1081 | ggdrazil | 4812 | 
| 1082 | Confederate Pirate | 4775 | 
| 1083 | BadBoy | 4687 | 
| 1083 | Wanhoop | 4687 | 
| 1085 | Shindo | 4679 | 
| 1086 | kingzulu | 4663 | 
| 1087 | Brettking1 | 4661 | 
| 1088 | boonie | 4660 | 
| 1089 | BigRick | 4659 | 
| 1090 | PrimaGooss | 4607 | 
| 1091 | paygan | 4478 | 
| 1092 | denj | 4451 | 
| 1093 | MinusBlindfold | 4444 | 
| 1094 | dinosaurkun | 4424 | 
| 1095 | nnaik21 | 4418 | 
| 1096 | Linther | 4407 | 
| 1097 | 87Fresh | 4394 | 
| 1098 | RadQuinn | 4356 | 
| 1099 | tyreille | 4343 | 
| 1100 | shauleong1987 | 4241 | 
