Active countries: 2182
Currently Logged in: 139
Currently Logged in: 139
| Top 25 (out of 55) clans ranked by total networth | |||||
|---|---|---|---|---|---|
| Name | Tag | Members | Total Worth | Avg Worth | GDI | 
| we are all LaEdies men | GetLaEd | 503 | $13,646,285,185 | $27,129,792 | |
| The Dynasty Alliance | Dynasty | 78 | $3,473,851,833 | $44,536,562 | |
| Rise of Canabis Kingdoms | RoCK | 80 | $3,295,213,979 | $41,190,175 | |
| Asylum of Dark Templars | aSyLuM | 188 | $2,953,084,987 | $15,707,899 | |
| The Syndicate | SYN | 158 | $2,391,984,836 | $15,139,145 | |
| IPU | 60 | $1,772,839,851 | $29,547,331 | ||
| ROME | ROME | 64 | $1,170,838,870 | $18,294,357 | |
| Pandora Last Vikings | PLVxTC | 49 | $842,587,932 | $17,195,672 | |
| AbCdEfGhIjKlMnOpQrAtUvWxYz | xABCx | 61 | $573,832,356 | $9,407,088 | |
| New York Giants 2007 | NYG07 | 15 | $528,125,210 | $35,208,347 | |
| Saints and Sinners | SAS | 12 | $249,657,347 | $20,804,779 | |
| EXODUS | METAL | 15 | $138,144,315 | $9,209,621 | |
| Natural Born Killers | NBKiller | 160 | $132,180,332 | $826,127 | |
| Nations of Valor | VALOR | 19 | $126,803,552 | $6,673,871 | |
| E L I T E | ELITE | 31 | $84,400,587 | $2,722,600 | |
| Sic Vis Pacem Para Bellum | SOTA | 15 | $61,983,304 | $4,132,220 | |
| Organized Nepotistic Empires | 0NE | 152 | $57,482,002 | $378,171 | |
| texas | UofT | 11 | $52,402,685 | $4,763,880 | |
| BaG | BaG | 5 | $42,725,229 | $4,272,523 | |
| Generals of Destruction lite | GoDly | 18 | $37,122,826 | $2,062,379 | |
| Bsnake Reunion Tour | xBsnakEx | 14 | $32,296,745 | $2,306,910 | |
| Strength In Numbers | SIN | 50 | $31,089,770 | $621,795 | |
| USIMP | USIMP | 2 | $25,160,064 | $2,516,006 | |
| Rival | Rival | 2 | $23,397,941 | $2,339,794 | |
| Dead Souls of Avalon | DSoA | 15 | $18,241,495 | $1,216,100 | |
